DePaul University Athletics
Providence vs DePaul
Providence
12-3,4-0 Big East

74
Final
59

DePaul
7-8,1-3 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 36 | 74 | |
| 23 | 36 | 59 |
Providence - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carter, Devin | * | 28 | 8 - 13 | 1 - 2 | 5 - 9 | 1 - 3 | 4 | 1 | 1 | 0 | 4 | 5 | 22 |
| 4 | Bynum, Jared | * | 33 | 5 - 12 | 3 - 5 | 5 - 6 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 18 |
| 23 | Hopkins, Bryce | * | 33 | 5 - 9 | 0 - 1 | 2 - 6 | 1 - 7 | 8 | 3 | 1 | 5 | 1 | 2 | 12 |
| 10 | Locke, Noah | * | 24 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 5 | Croswell, ED | * | 25 | 1 - 5 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 4 | 1 | 5 | 0 | 1 | 5 |
| 00 | Breed, Alyn | 26 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | |
| 1 | Pierre, Jayden | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Moore, Clifton | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 30 | Castro, Rafael | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Floyd, Jr., Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 7-14 | 19-29 | 9-29 | 38 | 20 | 11 | 19 | 5 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-8 | 6-12 |
| 51.9% | 50.0% | 50.0% | |
| 2nd Half | 10-23 | 3-6 | 13-17 |
| 43.5% | 50.0% | 76.5% | |
| Total | 24-50 | 7-14 | 19-29 |
| 48.0% | 50.0% | 65.5% |
Technical Fouls: Bynum, Jared (1); Croswell, ED (2)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 11
DePaul - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Javan | * | 34 | 5 - 17 | 1 - 8 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 3 | 0 | 0 | 11 |
| 2 | Gibson, Umoja | * | 27 | 1 - 6 | 0 - 4 | 8 - 9 | 1 - 0 | 1 | 3 | 1 | 4 | 0 | 0 | 10 |
| 3 | Terry, Jalen | * | 31 | 2 - 6 | 1 - 1 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 5 | 0 | 2 | 7 |
| 11 | Penn, Eral | * | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 1 | 0 | 4 |
| 10 | Anei, Yor | * | 22 | 0 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 3 | 5 | 2 |
| 21 | Nelson, Da'sean | 29 | 8 - 13 | 1 - 2 | 0 - 3 | 2 - 5 | 7 | 4 | 3 | 3 | 0 | 2 | 17 | |
| 5 | Gebrewhit, Philmon | 20 | 1 - 1 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
| 4 | Raimey, K.t. | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Cruz, Zion | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 4-19 | 15-20 | 11-22 | 33 | 24 | 10 | 19 | 4 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-10 | 7-8 |
| 25.0% | 20.0% | 87.5% | |
| 2nd Half | 13-29 | 2-9 | 8-12 |
| 44.8% | 22.2% | 66.7% | |
| Total | 20-57 | 4-19 | 15-20 |
| 35.1% | 21.1% | 75.0% |
Technical Fouls: Anei, Yor (1); Nelson, Da'sean (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25







