DePaul University Athletics
DePaul vs Providence
DePaul
9-11,3-6 Big East

64
Final
75

Providence
15-5,7-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
37 | 38 | 75 |
DePaul - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-10 | 1-2 |
44.8% | 30.0% | 50.0% | |
2nd Half | 14-32 | 4-11 | 2-6 |
43.8% | 36.4% | 33.3% | |
Total | 27-61 | 7-21 | 3-8 |
44.3% | 33.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 23
Providence - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locke, Noah | * | 11 - 17 | 7 - 12 | 0 - 0 | 1 - 2 | |||||||||
Hopkins, Bryce | * | 7 - 13 | 1 - 3 | 5 - 6 | 1 - 10 | |||||||||
Carter, Devin | * | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 3 | |||||||||
Croswell, ED | * | 3 - 9 | 0 - 0 | 2 - 4 | 5 - 4 | |||||||||
00 | Breed, Alyn | * | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||
Moore, Clifton | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Castro, Rafael | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Pierre, Jayden | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Floyd, Jr., Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-61 | 10-23 | 9-12 | 12-28 | 40 | 12 | 15 | 12 | 7 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-12 | 5-6 |
41.9% | 50.0% | 83.3% | |
2nd Half | 15-30 | 4-11 | 4-6 |
50.0% | 36.4% | 66.7% | |
Total | 28-61 | 10-23 | 9-12 |
45.9% | 43.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4