DePaul University Athletics
Villanova vs DePaul
Villanova
8-9,2-4 Big East

65
Final
75

DePaul
8-9,2-4 Big East
Team | 1 | 2 | Total |
---|---|---|---|
31 | 34 | 65 | |
30 | 45 | 75 |
Villanova - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Dixon, Eric | * | 33 | 8 - 13 | 0 - 1 | 6 - 7 | 5 - 5 | 10 | 3 | 0 | 1 | 0 | 0 | 22 |
22 | Whitmore, Cam | * | 33 | 7 - 13 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 2 | 16 |
14 | Daniels, Caleb | * | 37 | 4 - 16 | 3 - 13 | 1 - 2 | 0 - 2 | 2 | 4 | 6 | 1 | 0 | 1 | 12 |
34 | Slater, Brandon | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 4 | 0 | 0 | 5 |
4 | Arcidiacono, Chris | * | 28 | 1 - 2 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 3 |
2 | Armstrong, Mark | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
3 | Patterson, Trey | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
1 | Hausen, Brendan | 4 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 7-25 | 12-15 | 11-24 | 35 | 17 | 12 | 14 | 0 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-10 | 4-4 |
42.9% | 30.0% | 100.0% | |
2nd Half | 11-28 | 4-15 | 8-11 |
39.3% | 26.7% | 72.7% | |
Total | 23-56 | 7-25 | 12-15 |
41.1% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 13 time(s)
Points off Turnovers: 8
Bench Points: 7
DePaul - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Javan | * | 40 | 7 - 13 | 4 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 3 | 1 | 1 | 3 | 18 |
11 | Penn, Eral | * | 32 | 4 - 8 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 2 | 0 | 11 |
2 | Gibson, Umoja | * | 37 | 3 - 9 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 3 | 1 | 2 | 10 |
5 | Gebrewhit, Philmon | * | 22 | 2 - 6 | 2 - 5 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 9 |
10 | Anei, Yor | * | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
21 | Nelson, Da'sean | 33 | 9 - 12 | 1 - 1 | 5 - 6 | 2 - 6 | 8 | 3 | 2 | 3 | 1 | 1 | 24 | |
3 | Terry, Jalen | 13 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
00 | Cruz, Zion | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 9-23 | 16-20 | 8-24 | 32 | 14 | 14 | 9 | 5 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-10 | 4-4 |
44.4% | 20.0% | 100.0% | |
2nd Half | 13-28 | 7-13 | 12-16 |
46.4% | 53.8% | 75.0% | |
Total | 25-55 | 9-23 | 16-20 |
45.5% | 39.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 19
Bench Points: 26