DePaul University Athletics
DePaul vs Villanova
DePaul
9-16,3-11 Big East

65
Final
81

Villanova
11-13,5-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
34 | 31 | 65 | |
37 | 44 | 81 |
DePaul - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-14 | 1-2 |
48.3% | 35.7% | 50.0% | |
2nd Half | 11-28 | 2-11 | 7-8 |
39.3% | 18.2% | 87.5% | |
Total | 25-57 | 7-25 | 8-10 |
43.9% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 7
Bench Points: 15
Villanova - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Caleb | * | 7 - 10 | 4 - 5 | 0 - 0 | 0 - 1 | |||||||||
Whitmore, Cam | * | 7 - 14 | 1 - 6 | 2 - 2 | 0 - 7 | |||||||||
Moore, Justin | * | 7 - 16 | 2 - 10 | 1 - 2 | 2 - 3 | |||||||||
Dixon, Eric | * | 4 - 7 | 0 - 1 | 5 - 7 | 3 - 5 | |||||||||
Slater, Brandon | * | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 6 | |||||||||
Hausen, Brendan | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Armstrong, Mark | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Arcidiacono, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Patterson, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 31-60 | 11-32 | 8-11 | 8-27 | 35 | 15 | 12 | 6 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-17 | 3-3 |
48.4% | 23.5% | 100.0% | |
2nd Half | 16-29 | 7-15 | 5-8 |
55.2% | 46.7% | 62.5% | |
Total | 31-60 | 11-32 | 8-11 |
51.7% | 34.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 6