DePaul University Athletics
DePaul vs Villanova
DePaul
9-16,3-11 Big East

65
Final
81

Villanova
11-13,5-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
34 | 31 | 65 | |
37 | 44 | 81 |
DePaul - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Javan | * | 40 | 8 - 15 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 2 | 0 | 18 |
2 | Gibson, Umoja | * | 33 | 6 - 12 | 4 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 18 |
5 | Gebrewhit, Philmon | * | 24 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
10 | Anei, Yor | * | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 |
11 | Penn, Eral | * | 30 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 7 | 9 | 2 | 1 | 0 | 2 | 1 | 4 |
21 | Nelson, Da'sean | 33 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 0 | 9 | |
23 | Murphy, Caleb | 20 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
4 | Raimey, K.t. | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 7-25 | 8-10 | 5-22 | 27 | 16 | 12 | 7 | 4 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-14 | 1-2 |
48.3% | 35.7% | 50.0% | |
2nd Half | 11-28 | 2-11 | 7-8 |
39.3% | 18.2% | 87.5% | |
Total | 25-57 | 7-25 | 8-10 |
43.9% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 7
Bench Points: 15
Villanova - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daniels, Caleb | * | 27 | 7 - 10 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 18 |
22 | Whitmore, Cam | * | 36 | 7 - 14 | 1 - 6 | 2 - 2 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 2 | 17 |
5 | Moore, Justin | * | 34 | 7 - 16 | 2 - 10 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 17 |
43 | Dixon, Eric | * | 36 | 4 - 7 | 0 - 1 | 5 - 7 | 3 - 5 | 8 | 2 | 5 | 0 | 2 | 0 | 13 |
34 | Slater, Brandon | * | 22 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 0 | 10 |
1 | Hausen, Brendan | 19 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
2 | Armstrong, Mark | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
4 | Arcidiacono, Chris | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
3 | Patterson, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 11-32 | 8-11 | 8-27 | 35 | 15 | 12 | 6 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-17 | 3-3 |
48.4% | 23.5% | 100.0% | |
2nd Half | 16-29 | 7-15 | 5-8 |
55.2% | 46.7% | 62.5% | |
Total | 31-60 | 11-32 | 8-11 |
51.7% | 34.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 6