DePaul University Athletics
Butler vs DePaul
Butler
17-13,8-11 Big East

82
Final
63

DePaul
3-26,0-18 Big East
Team | 1 | 2 | Total |
---|---|---|---|
45 | 37 | 82 | |
27 | 36 | 63 |
Butler - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davis, DJ | * | 31 | 9 - 13 | 5 - 8 | 1 - 1 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 2 | 24 |
21 | Brooks, Pierre | * | 31 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
1 | Thomas, Jalen | * | 24 | 6 - 13 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 1 | 15 |
11 | Telfort, Jahmyl | * | 30 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 6 | 0 | 2 | 1 | 9 |
5 | Alexander, Posh | * | 31 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 9 | 2 | 0 | 2 | 2 |
23 | Screen, Andre | 12 | 6 - 9 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 0 | 13 | |
14 | Moore, Landon | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
13 | Bizjack, Finley | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
00 | Cassia, Augusto | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Kapke, Boden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mulloy, John-michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gavalas, Artemios | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mccomb, Ethan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-66 | 12-31 | 4-4 | 8-22 | 30 | 14 | 24 | 6 | 3 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 7-18 | 2-2 |
54.5% | 38.9% | 100.0% | |
2nd Half | 15-33 | 5-13 | 2-2 |
45.5% | 38.5% | 100.0% | |
Total | 33-66 | 12-31 | 4-4 |
50.0% | 38.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 16
DePaul - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Henley, Jaden | * | 35 | 5 - 9 | 1 - 1 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 2 | 15 |
3 | Terry, Jalen | * | 36 | 5 - 10 | 4 - 8 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 0 | 14 |
22 | Fisher, Elijah | * | 36 | 5 - 11 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 12 |
5 | Abass, Churchill | * | 28 | 3 - 4 | 0 - 0 | 2 - 6 | 4 - 3 | 7 | 0 | 1 | 1 | 1 | 2 | 8 |
2 | Carter Jr., Chico | * | 38 | 1 - 9 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 7 | 6 | 0 | 1 | 3 |
21 | Nelson, Da'sean | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
4 | Raimey, K.t. | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
25 | Oden, Jeremiah | 10 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 7-22 | 8-14 | 11-25 | 36 | 7 | 12 | 14 | 1 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-12 | 2-4 |
42.3% | 25.0% | 50.0% | |
2nd Half | 13-28 | 4-10 | 6-10 |
46.4% | 40.0% | 60.0% | |
Total | 24-54 | 7-22 | 8-14 |
44.4% | 31.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 11