DePaul University Athletics
Louisville vs DePaul
Louisville
4-5,0-1 ACC

68
 Final 
75

DePaul
2-7,0-0 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 22 | 46 | 68 | |
| 38 | 37 | 75 | 
 Louisville - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James, Mike | * | 34 | 6 - 12 | 0 - 1 | 6 - 7 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 2 | 18 | 
| 55 | Clark, Skyy | * | 37 | 6 - 17 | 2 - 7 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 3 | 16 | 
| 22 | White, Tre | * | 28 | 3 - 13 | 0 - 3 | 1 - 2 | 4 - 4 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 
| 5 | Huntley-hatfield, Brandon | * | 27 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 
| 10 | Glenn, Kaleb | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Johnson, Ty-laur | 30 | 4 - 10 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 5 | 5 | 1 | 1 | 2 | 12 | |
| 34 | Okorafor, Emmanuel | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 1 | Williams, Curtis | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 5-19 | 13-18 | 9-23 | 32 | 21 | 12 | 10 | 3 | 9 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 0-6 | 2-4 | 
| 38.5% | 0.0% | 50.0% | |
| 2nd Half | 15-37 | 5-13 | 11-14 | 
| 40.5% | 38.5% | 78.6% | |
| Total | 25-63 | 5-19 | 13-18 | 
| 39.7% | 26.3% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  13
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  23
 DePaul - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Oden, Jeremiah | * | 39 | 8 - 10 | 3 - 3 | 3 - 3 | 0 - 6 | 6 | 3 | 1 | 3 | 1 | 0 | 22 | 
| 2 | Carter Jr., Chico | * | 38 | 4 - 8 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 8 | 4 | 0 | 1 | 14 | 
| 21 | Nelson, Da'sean | * | 27 | 3 - 7 | 0 - 3 | 4 - 6 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 1 | 10 | 
| 10 | Henley, Jaden | * | 26 | 3 - 6 | 2 - 3 | 2 - 3 | 0 - 6 | 6 | 1 | 0 | 3 | 2 | 0 | 10 | 
| 22 | Fisher, Elijah | * | 28 | 2 - 3 | 0 - 1 | 3 - 6 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 7 | 
| 4 | Raimey, K.t. | 16 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 0 | 5 | |
| 3 | Terry, Jalen | 14 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 11 | Young, Keyondre | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Abass, Churchill | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 8-23 | 17-24 | 5-31 | 36 | 17 | 17 | 17 | 7 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 4-14 | 8-9 | 
| 46.4% | 28.6% | 88.9% | |
| 2nd Half | 12-21 | 4-9 | 9-15 | 
| 57.1% | 44.4% | 60.0% | |
| Total | 25-49 | 8-23 | 17-24 | 
| 51.0% | 34.8% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  10
Bench Points:  12








