DePaul University Athletics
North Park vs DePaul
North Park
0-0,0-0 CCIW

63
Final
74

DePaul
0-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
26 | 37 | 63 | |
31 | 43 | 74 |
North Park - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pumphrey, Shamar | * | 35 | 6 - 17 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 5 | 2 | 0 | 3 | 13 |
5 | Vanlandingham, Kolden | * | 25 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 1 | 12 |
25 | Gardner, Kyren | * | 19 | 5 - 10 | 0 - 1 | 1 - 1 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 1 | 11 |
21 | Holmes, Jr., Phil | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 5 | 0 | 0 | 6 |
11 | Wallace, DJ | * | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
24 | Dixon, Quillin | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | |
4 | Gatewood, Julian | 8 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
13 | Robinson, Davante | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
12 | Gardner, TJ | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
3 | Bax III, Preston | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
10 | Barry, Taijon | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | |
20 | Nelson, Lance | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Roots, Trevon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
22 | Lei, Kenton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 6-24 | 3-3 | 13-20 | 33 | 23 | 11 | 16 | 2 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-14 | 2-2 |
33.3% | 14.3% | 100.0% | |
2nd Half | 16-34 | 4-10 | 1-1 |
47.1% | 40.0% | 100.0% | |
Total | 27-67 | 6-24 | 3-3 |
40.3% | 25.0% | 100.0% |
Technical Fouls: Barry, Taijon (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 19
DePaul - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nelson, Da'sean | * | 13 | 5 - 8 | 0 - 1 | 6 - 8 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 1 | 16 |
25 | Oden, Jeremiah | * | 36 | 5 - 8 | 2 - 4 | 3 - 4 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 0 | 15 |
10 | Henley, Jaden | * | 33 | 4 - 8 | 0 - 3 | 3 - 4 | 0 - 6 | 6 | 1 | 5 | 3 | 0 | 3 | 11 |
2 | Carter Jr., Chico | * | 32 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 2 | 1 | 1 | 6 |
23 | Murphy, Caleb | * | 11 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
22 | Fisher, Elijah | 33 | 8 - 9 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 22 | |
11 | Young, Keyondre | 20 | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | |
4 | Raimey, K.t. | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
5 | Abass, Churchill | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | |
35 | Camara, Dramane | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-45 | 5-18 | 21-26 | 5-27 | 32 | 12 | 15 | 18 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 2-9 | 13-16 |
40.0% | 22.2% | 81.3% | |
2nd Half | 16-25 | 3-9 | 8-10 |
64.0% | 33.3% | 80.0% | |
Total | 24-45 | 5-18 | 21-26 |
53.3% | 27.8% | 80.8% |
Technical Fouls: Fisher, Elijah (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22