DePaul University Athletics
Purdue Fort Wayne vs DePaul
Purdue Fort Wayne
1-0,0-0 Horizon

82
Final
74

DePaul
0-1,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
41 | 41 | 82 | |
33 | 41 | 74 |
Purdue Fort Wayne - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Morton-robertson, Quinton | * | 34 | 8 - 14 | 4 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 24 |
00 | Bello, Rasheed | * | 23 | 4 - 10 | 0 - 4 | 7 - 10 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 2 | 15 |
22 | Roberts, Anthony | * | 36 | 5 - 14 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 4 | 13 |
1 | Jackson, Jalen | * | 27 | 5 - 12 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 5 | 3 | 2 | 0 | 1 | 13 |
32 | Mulder, Eric | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 2 | 2 |
10 | Hadnot II, Corey | 29 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 9 | |
11 | Nelson, Maximus | 16 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
5 | Dejurnett, Johnathan | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
2 | Whitaker, Destin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 9-18 | 17-20 | 7-23 | 30 | 21 | 11 | 10 | 3 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 5-11 | 6-8 |
40.5% | 45.5% | 75.0% | |
2nd Half | 13-26 | 4-7 | 11-12 |
50.0% | 57.1% | 91.7% | |
Total | 28-63 | 9-18 | 17-20 |
44.4% | 50.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 7 time(s)
Points off Turnovers: 26
Bench Points: 15
DePaul - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Jr., Chico | * | 35 | 5 - 11 | 3 - 7 | 5 - 7 | 1 - 7 | 8 | 2 | 2 | 1 | 1 | 0 | 18 |
25 | Oden, Jeremiah | * | 39 | 3 - 7 | 1 - 5 | 6 - 8 | 1 - 7 | 8 | 2 | 1 | 3 | 1 | 1 | 13 |
10 | Henley, Jaden | * | 26 | 4 - 9 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 3 | 5 | 0 | 1 | 11 |
21 | Nelson, Da'sean | * | 24 | 4 - 9 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 0 | 9 |
23 | Murphy, Caleb | * | 24 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 0 | 5 |
4 | Raimey, K.t. | 16 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 5 | 1 | 0 | 11 | |
22 | Fisher, Elijah | 33 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 2 | 7 | |
5 | Abass, Churchill | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 8-23 | 16-23 | 7-29 | 36 | 19 | 15 | 22 | 4 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 4-11 | 11-16 |
40.9% | 36.4% | 68.8% | |
2nd Half | 16-29 | 4-12 | 5-7 |
55.2% | 33.3% | 71.4% | |
Total | 25-51 | 8-23 | 16-23 |
49.0% | 34.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 18