DePaul University Athletics
DePaul vs UConn
DePaul
3-10,0-2 Big East

56
Final
85

UConn
12-2,2-1 Big East
Team | 1 | 2 | Total |
---|---|---|---|
19 | 37 | 56 | |
38 | 47 | 85 |
DePaul - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nelson, Da'sean | * | 25 | 7 - 13 | 0 - 0 | 5 - 7 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 19 |
22 | Fisher, Elijah | * | 33 | 5 - 7 | 1 - 2 | 6 - 9 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 17 |
10 | Henley, Jaden | * | 28 | 2 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
2 | Carter Jr., Chico | * | 32 | 1 - 9 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
25 | Oden, Jeremiah | * | 30 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
12 | Etienne, Mac | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | |
3 | Terry, Jalen | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | |
4 | Raimey, K.t. | 9 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | |
11 | Young, Keyondre | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Murphy, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 2-13 | 14-19 | 8-18 | 26 | 14 | 8 | 10 | 1 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-8 | 1-3 |
29.6% | 25.0% | 33.3% | |
2nd Half | 12-29 | 0-5 | 13-16 |
41.4% | 0.0% | 81.3% | |
Total | 20-56 | 2-13 | 14-19 |
35.7% | 15.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 11
UConn - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Spencer, Cam | * | 32 | 7 - 11 | 4 - 7 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 20 |
11 | Karaban, Alex | * | 33 | 7 - 9 | 3 - 4 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 2 | 0 | 17 |
5 | Castle, Stephon | * | 29 | 6 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 7 | 3 | 1 | 1 | 14 |
35 | Johnson, Samson | * | 23 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 4 | 0 | 8 |
2 | Newton, Tristen | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
10 | Diarra, Hassan | 19 | 4 - 6 | 3 - 4 | 3 - 3 | 1 - 4 | 5 | 4 | 5 | 0 | 1 | 0 | 14 | |
1 | Ball, Solomon | 20 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
3 | Stewart, Jaylin | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
24 | Singare, Youssouf | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Ross, Jayden | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-55 | 12-26 | 9-10 | 5-30 | 35 | 19 | 23 | 12 | 8 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 5-11 | 3-4 |
60.0% | 45.5% | 75.0% | |
2nd Half | 17-30 | 7-15 | 6-6 |
56.7% | 46.7% | 100.0% | |
Total | 32-55 | 12-26 | 9-10 |
58.2% | 46.2% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 22
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 26