DePaul University Athletics
UConn vs DePaul
UConn
23-2,13-1 Big East

101
Final
65

DePaul
3-21,0-13 Big East
Team | 1 | 2 | Total |
---|---|---|---|
52 | 49 | 101 | |
29 | 36 | 65 |
UConn - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karaban, Alex | * | 29 | 6 - 10 | 5 - 8 | 4 - 4 | 0 - 5 | 5 | 1 | 1 | 0 | 1 | 0 | 21 |
5 | Castle, Stephon | * | 27 | 7 - 10 | 0 - 1 | 1 - 3 | 3 - 1 | 4 | 0 | 6 | 0 | 0 | 0 | 15 |
12 | Spencer, Cam | * | 30 | 5 - 10 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 2 | 14 |
2 | Newton, Tristen | * | 29 | 3 - 9 | 1 - 3 | 3 - 3 | 4 - 4 | 8 | 0 | 4 | 3 | 1 | 1 | 10 |
32 | Clingan, Donovan | * | 17 | 3 - 5 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 4 | 0 | 0 | 5 | 0 | 10 |
3 | Stewart, Jaylin | 16 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | |
1 | Ball, Solomon | 11 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
10 | Diarra, Hassan | 21 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 4 | 8 | |
35 | Johnson, Samson | 12 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
33 | Roumoglou, Apostolos | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-64 | 13-28 | 16-22 | 15-26 | 41 | 17 | 22 | 8 | 7 | 8 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-12 | 14-18 |
54.8% | 33.3% | 77.8% | |
2nd Half | 19-33 | 9-16 | 2-4 |
57.6% | 56.3% | 50.0% | |
Total | 36-64 | 13-28 | 16-22 |
56.3% | 46.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 31
DePaul - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Henley, Jaden | * | 32 | 6 - 11 | 1 - 4 | 2 - 4 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 15 |
22 | Fisher, Elijah | * | 32 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 10 |
5 | Abass, Churchill | * | 24 | 4 - 4 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 9 |
3 | Terry, Jalen | * | 34 | 1 - 8 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 3 | 10 | 4 | 0 | 0 | 7 |
25 | Oden, Jeremiah | * | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
4 | Raimey, K.t. | 24 | 4 - 10 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | |
21 | Nelson, Da'sean | 19 | 3 - 4 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | |
12 | Etienne, Mac | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
11 | Young, Keyondre | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Camara, Dramane | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 6-20 | 15-21 | 9-16 | 25 | 15 | 15 | 13 | 4 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-10 | 3-5 |
41.4% | 20.0% | 60.0% | |
2nd Half | 10-25 | 4-10 | 12-16 |
40.0% | 40.0% | 75.0% | |
Total | 22-54 | 6-20 | 15-21 |
40.7% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 21