DePaul University Athletics
DePaul vs Villanova
DePaul
3-29,0-20 Big East

57
Final
58

Villanova
18-14,10-10 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 32 | 57 | |
| 27 | 31 | 58 |
DePaul - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Terry, Jalen | * | 36 | 6 - 12 | 4 - 9 | 2 - 2 | 3 - 12 | 15 | 1 | 5 | 2 | 0 | 1 | 18 |
| 10 | Henley, Jaden | * | 25 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 22 | Fisher, Elijah | * | 30 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 0 | 2 | 0 | 1 | 1 | 5 |
| 5 | Abass, Churchill | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 0 | 1 | 3 | 4 |
| 2 | Carter Jr., Chico | * | 29 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 |
| 25 | Oden, Jeremiah | 22 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 21 | Nelson, Da'sean | 18 | 3 - 8 | 0 - 2 | 1 - 1 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 7 | |
| 4 | Raimey, K.t. | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 9-28 | 4-5 | 9-28 | 37 | 9 | 14 | 7 | 3 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 6-19 | 3-4 |
| 27.6% | 31.6% | 75.0% | |
| 2nd Half | 14-31 | 3-9 | 1-1 |
| 45.2% | 33.3% | 100.0% | |
| Total | 22-60 | 9-28 | 4-5 |
| 36.7% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 21
Villanova - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Dixon, Eric | * | 34 | 8 - 20 | 3 - 12 | 2 - 3 | 1 - 8 | 9 | 2 | 3 | 3 | 1 | 0 | 21 |
| 2 | Armstrong, Mark | * | 32 | 4 - 10 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 4 | 4 | 1 | 1 | 11 |
| 5 | Moore, Justin | * | 32 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 0 | 1 | 1 | 10 |
| 23 | Burton, Tyler | * | 32 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 0 | 2 | 1 | 7 |
| 00 | Bamba, TJ | * | 27 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 15 | Longino, Jordan | 11 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | Hausen, Brendan | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Hart, Hakim | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ware, Lance | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 11-35 | 3-6 | 3-30 | 33 | 11 | 17 | 10 | 6 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-15 | 1-4 |
| 42.3% | 26.7% | 25.0% | |
| 2nd Half | 11-26 | 7-20 | 2-2 |
| 42.3% | 35.0% | 100.0% | |
| Total | 22-52 | 11-35 | 3-6 |
| 42.3% | 31.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 8
Bench Points: 9







