DePaul University Athletics
DePaul vs Butler
DePaul
10-11,1-9 Big East

69
 Final 
86

Butler
9-11,2-7 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 36 | 69 | |
| 40 | 46 | 86 | 
 DePaul - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Benson, NJ | * | 27 | 10 - 15 | 0 - 0 | 0 - 2 | 2 - 7 | 9 | 3 | 0 | 2 | 1 | 0 | 20 | 
| 11 | Gunn, CJ | * | 35 | 7 - 10 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 
| 4 | Enright, Conor | * | 36 | 4 - 8 | 0 - 3 | 4 - 7 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 2 | 12 | 
| 2 | Blocker, Layden | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 0 | 6 | 
| 00 | D'amico, Troy | * | 23 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 
| 12 | Meyer, Jacob | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Rivera, Isaiah | 22 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 20 | Traynor, JJ | 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Skogman, David | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 5-21 | 4-9 | 5-21 | 26 | 15 | 12 | 6 | 1 | 5 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 3-9 | 2-2 | 
| 46.7% | 33.3% | 100.0% | |
| 2nd Half | 16-29 | 2-12 | 2-7 | 
| 55.2% | 16.7% | 28.6% | |
| Total | 30-59 | 5-21 | 4-9 | 
| 50.8% | 23.8% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  9 time(s) 
Points in the Paint:  42
Fast Break Points:  7
Lead Changed  11 time(s) 
Points off Turnovers:  9
Bench Points:  9
 Butler - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brooks, Pierre  | * | 36 | 10 - 20 | 4 - 8 | 5 - 5 | 2 - 11 | 13 | 0 | 2 | 0 | 0 | 1 | 29 | 
| 11 | Telfort, Jahmyl  | * | 37 | 7 - 12 | 1 - 4 | 3 - 3 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 18 | 
| 13 | Bizjack, Finley  | * | 33 | 5 - 10 | 4 - 7 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 17 | 
| 22 | Mccaffery, Patrick  | * | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 
| 33 | Kapke, Boden  | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 23 | Screen, Andre  | 26 | 7 - 7 | 0 - 0 | 1 - 1 | 5 - 3 | 8 | 1 | 1 | 0 | 2 | 0 | 15 | |
| 14 | Moore, Landon  | 27 | 0 - 4 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 12 | King, Kolby  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Haywood, Evan  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-24 | 16-17 | 8-28 | 36 | 9 | 14 | 6 | 2 | 2 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 4-11 | 10-11 | 
| 44.8% | 36.4% | 90.9% | |
| 2nd Half | 17-29 | 6-13 | 6-6 | 
| 58.6% | 46.2% | 100.0% | |
| Total | 30-58 | 10-24 | 16-17 | 
| 51.7% | 41.7% | 94.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  9 time(s) 
Points in the Paint:  38
Fast Break Points:  9
Lead Changed  11 time(s) 
Points off Turnovers:  8
Bench Points:  19








