DePaul University Athletics
Ill. Wesleyan vs DePaul
Ill. Wesleyan
0-0,0-0 CCIW
.png&width=200&height=200&type=webp)
60
 Final 
76

DePaul
0-0,0-0 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 27 | 60 | |
| 43 | 33 | 76 | 
 Ill. Wesleyan - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Roper, Nick  | * | 22 | 5 - 9 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | 
| 10 | Funk, Mason  | * | 27 | 5 - 11 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 3 | 12 | 
| 00 | Williams, Hakim  | * | 25 | 4 - 9 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 2 | 2 | 0 | 10 | 
| 15 | Niego, Jackson  | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 1 | 5 | 
| 20 | Wilmsen, Harrison  | * | 16 | 1 - 7 | 0 - 4 | 0 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 1 | 2 | 
| 32 | Anderson, Marko  | 21 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 1 | 8 | |
| 2 | Bazzell, Trey  | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 24 | Boldt, Nathan  | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 4 | Fridman, Josh  | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Colak, Karlo  | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Miller, Alex  | 1 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Williams, David  | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Tingley, Nick  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Schmidt, Dylan  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Williams, Connor  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Schmidts, Alec  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 5-16 | 5-10 | 10-26 | 36 | 15 | 12 | 18 | 6 | 8 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 4-10 | 3-4 | 
| 44.8% | 40.0% | 75.0% | |
| 2nd Half | 12-34 | 1-6 | 2-6 | 
| 35.3% | 16.7% | 33.3% | |
| Total | 25-63 | 5-16 | 5-10 | 
| 39.7% | 31.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  18
 DePaul - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Meyer, Jacob | * | 30 | 6 - 13 | 4 - 6 | 3 - 4 | 4 - 2 | 6 | 1 | 3 | 3 | 1 | 3 | 19 | 
| 2 | Blocker, Layden | * | 27 | 8 - 15 | 1 - 3 | 2 - 3 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 3 | 19 | 
| 42 | Skogman, David | * | 27 | 6 - 14 | 0 - 4 | 0 - 0 | 3 - 6 | 9 | 2 | 4 | 1 | 0 | 0 | 12 | 
| 00 | D'amico, Troy | * | 24 | 3 - 7 | 0 - 4 | 3 - 4 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 
| 1 | Rivera, Isaiah | * | 27 | 1 - 12 | 1 - 7 | 0 - 0 | 1 - 7 | 8 | 4 | 2 | 2 | 0 | 0 | 3 | 
| 23 | Thomas, David | 23 | 1 - 4 | 1 - 2 | 3 - 3 | 1 - 0 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | |
| 20 | Traynor, JJ | 17 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 10 | Riddle, Chris | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 35 | Benson, NJ | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | Kasher, Nate | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Konneh, Sekou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Pierre-justin, Théo | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-72 | 8-29 | 12-16 | 19-31 | 50 | 15 | 18 | 13 | 2 | 9 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-42 | 6-19 | 11-14 | 
| 31.0% | 31.6% | 78.6% | |
| 2nd Half | 15-30 | 2-10 | 1-2 | 
| 50.0% | 20.0% | 50.0% | |
| Total | 28-72 | 8-29 | 12-16 | 
| 38.9% | 27.6% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  14










