DePaul University Athletics
Mercer vs DePaul
Mercer
1-1,0-0 SoCon

64
 Final 
95

DePaul
3-0,0-0 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 22 | 42 | 64 | |
| 51 | 44 | 95 | 
 Mercer - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Ahmad  | * | 24 | 3 - 10 | 0 - 5 | 6 - 7 | 2 - 3 | 5 | 5 | 2 | 9 | 0 | 2 | 12 | 
| 6 | Holt, Alex  | * | 22 | 6 - 7 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 2 | 12 | 
| 9 | Montas Jr., Angel  | * | 19 | 4 - 10 | 2 - 5 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 2 | 1 | 1 | 10 | 
| 3 | Johnson, Tyler  | * | 21 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 7 | 0 | 2 | 8 | 
| 1 | Bryant, Cam  | * | 20 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| 33 | Overstreet, Marcus  | 18 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 22 | Vaistaras, Laurynas  | 16 | 2 - 5 | 0 - 3 | 3 - 6 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 14 | Grant, TJ  | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Quinones, Jah  | 26 | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 11 | Shoulders, Brady  | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Nze, Jah  | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 4-24 | 12-23 | 16-18 | 34 | 22 | 10 | 21 | 2 | 11 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-27 | 2-10 | 0-6 | 
| 37.0% | 20.0% | 0.0% | |
| 2nd Half | 14-34 | 2-14 | 12-17 | 
| 41.2% | 14.3% | 70.6% | |
| Total | 24-61 | 4-24 | 12-23 | 
| 39.3% | 16.7% | 52.2% | 
 Technical Fouls:  Bryant, Cam (1); Robinson, Ahmad (1)
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  22
 DePaul - 95
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Skogman, David | * | 22 | 5 - 9 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 13 | 
| 2 | Blocker, Layden | * | 23 | 2 - 7 | 0 - 3 | 5 - 7 | 1 - 1 | 2 | 3 | 3 | 3 | 1 | 4 | 9 | 
| 00 | D'amico, Troy | * | 19 | 3 - 5 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 9 | 
| 1 | Rivera, Isaiah | * | 18 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | 
| 4 | Enright, Conor | * | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 8 | 3 | 0 | 1 | 3 | 
| 35 | Benson, NJ | 11 | 5 - 9 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 15 | |
| 11 | Gunn, CJ | 20 | 6 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | |
| 12 | Meyer, Jacob | 17 | 4 - 8 | 0 - 3 | 4 - 6 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | |
| 20 | Traynor, JJ | 24 | 5 - 7 | 1 - 2 | 0 - 0 | 2 - 8 | 10 | 3 | 1 | 0 | 0 | 0 | 11 | |
| 23 | Thomas, David | 17 | 1 - 2 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 10 | Riddle, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Pierre-justin, Théo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-62 | 9-25 | 18-25 | 12-29 | 41 | 19 | 21 | 14 | 3 | 10 | 95 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 7-15 | 12-16 | 
| 55.2% | 46.7% | 75.0% | |
| 2nd Half | 18-33 | 2-10 | 6-9 | 
| 54.5% | 20.0% | 66.7% | |
| Total | 34-62 | 9-25 | 18-25 | 
| 54.8% | 36.0% | 72.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  27
Bench Points:  53










