DePaul University Athletics
NIU vs DePaul
NIU
2-4,0-0 MAC

52
 Final 
98

DePaul
6-0,0-0 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 15 | 37 | 52 | |
| 51 | 47 | 98 | 
 NIU - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Quentin  | * | 36 | 7 - 15 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 1 | 16 | 
| 15 | Butler, Ethan  | * | 16 | 2 - 10 | 1 - 6 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 
| 3 | Munden Jr., Joe  | * | 23 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 14 | Dent Jr., James  | * | 35 | 0 - 8 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 
| 7 | Muhammad, Nasir  | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Sotirov, Tsvet  | 18 | 4 - 12 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | |
| 00 | Gooden, Dominic  | 20 | 1 - 4 | 0 - 1 | 8 - 8 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 2 | 10 | |
| 24 | Mcpherson, Quaran  | 18 | 2 - 6 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 5 | Nicholls, Kailon  | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Durosinmi, Oluwasegun  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mott, Jayden  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-67 | 6-29 | 12-15 | 7-23 | 30 | 12 | 12 | 6 | 3 | 9 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 5-28 | 2-12 | 3-6 | 
| 17.9% | 16.7% | 50.0% | |
| 2nd Half | 12-39 | 4-17 | 9-9 | 
| 30.8% | 23.5% | 100.0% | |
| Total | 17-67 | 6-29 | 12-15 | 
| 25.4% | 20.7% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  29
 DePaul - 98
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blocker, Layden | * | 23 | 8 - 13 | 3 - 5 | 2 - 2 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 1 | 21 | 
| 4 | Enright, Conor | * | 24 | 5 - 6 | 3 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 4 | 2 | 0 | 1 | 13 | 
| 42 | Skogman, David | * | 20 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 10 | 11 | 3 | 3 | 1 | 3 | 0 | 7 | 
| 1 | Rivera, Isaiah | * | 20 | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 
| 00 | D'amico, Troy | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 12 | Meyer, Jacob | 17 | 5 - 10 | 4 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 14 | |
| 11 | Gunn, CJ | 16 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 35 | Benson, NJ | 18 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 1 | 8 | |
| 20 | Traynor, JJ | 19 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 23 | Thomas, David | 16 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 10 | Riddle, Chris | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Pierre-justin, Théo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-66 | 15-29 | 11-15 | 10-45 | 55 | 14 | 22 | 11 | 4 | 4 | 98 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-33 | 6-13 | 7-10 | 
| 57.6% | 46.2% | 70.0% | |
| 2nd Half | 17-33 | 9-16 | 4-5 | 
| 51.5% | 56.3% | 80.0% | |
| Total | 36-66 | 15-29 | 11-15 | 
| 54.5% | 51.7% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  50










