Providence vs DePaul
Providence
7-4,1-0 Big East

70
Final
63

DePaul
7-2,0-1 Big East
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
27 | 31 | 12 | 70 | |
30 | 28 | 5 | 63 |
Providence - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joseph, Bensley | * | 41 | 8 - 16 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 7 | 0 | 0 | 2 | 20 |
23 | Hopkins, Bryce | * | 36 | 7 - 19 | 3 - 5 | 2 - 2 | 4 - 6 | 10 | 3 | 3 | 1 | 0 | 0 | 19 |
1 | Pierre, Jayden | * | 37 | 4 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 1 | 2 | 11 |
00 | Cardet, Wesley | * | 23 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 5 | 0 | 0 | 5 |
2 | Essandoko, Christ | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Erhunmwunse, Oswin | 15 | 5 - 7 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 2 | 1 | 1 | 3 | 2 | 10 | |
3 | Abdur-rahim, Jabri | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | |
10 | Barron, Rich | 21 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
14 | Floyd, Jr., Corey | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
12 | Delaurier, Eli | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Mela, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Fernandez, Justyn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 28-63 | 8-26 | 6-9 | 9-37 | 46 | 14 | 15 | 17 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-16 | 0-0 |
39.3% | 31.3% | 0.0% | |
2nd Half | 14-30 | 3-10 | 0-3 |
46.7% | 30.0% | 0.0% | |
3rd Half | 3-5 | 0-0 | 6-6 |
60.0% | 0.0% | 100.0% | |
Total | 28-63 | 8-26 | 6-9 |
44.4% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 15
DePaul - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 6-14 | 2-5 |
33.3% | 42.9% | 40.0% | |
2nd Half | 9-26 | 4-14 | 6-10 |
34.6% | 28.6% | 60.0% | |
3rd Half | 2-8 | 1-5 | 0-0 |
25.0% | 20.0% | 0.0% | |
Total | 22-67 | 11-33 | 8-15 |
32.8% | 33.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 12