DePaul University Athletics
St. John's (NY) vs DePaul
St. John's (NY)
23-4,14-2 Big East

82
 Final 
58

DePaul
11-16,2-14 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 41 | 41 | 82 | |
| 25 | 33 | 58 | 
 St. John's (NY) - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Deivon  | * | 33 | 7 - 17 | 3 - 5 | 1 - 1 | 1 - 3 | 4 | 1 | 5 | 2 | 1 | 2 | 18 | 
| 1 | Richmond, Kadary  | * | 28 | 8 - 14 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 0 | 5 | 0 | 0 | 1 | 17 | 
| 2 | Ibine Ayo, Sadiku  | * | 31 | 5 - 9 | 3 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 15 | 
| 24 | Ejiofor, Zuby  | * | 32 | 4 - 7 | 0 - 1 | 5 - 7 | 3 - 6 | 9 | 1 | 3 | 3 | 2 | 1 | 13 | 
| 00 | Scott, Aaron  | * | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 
| 7 | Wilcher, Simeon  | 19 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 17 | Prey, Rubén  | 22 | 2 - 8 | 0 - 2 | 0 - 0 | 5 - 3 | 8 | 0 | 1 | 0 | 1 | 1 | 4 | |
| 31 | Liotopoulos, Lefteris  | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-69 | 9-21 | 9-11 | 16-29 | 45 | 12 | 17 | 10 | 4 | 9 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-35 | 7-12 | 0-0 | 
| 48.6% | 58.3% | 0.0% | |
| 2nd Half | 15-34 | 2-9 | 9-11 | 
| 44.1% | 22.2% | 81.8% | |
| Total | 32-69 | 9-21 | 9-11 | 
| 46.4% | 42.9% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  14
 DePaul - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera, Isaiah | * | 28 | 5 - 12 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 
| 11 | Gunn, CJ | * | 32 | 4 - 11 | 0 - 4 | 4 - 4 | 4 - 6 | 10 | 2 | 4 | 6 | 0 | 1 | 12 | 
| 23 | Thomas, David | * | 17 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 
| 2 | Blocker, Layden | * | 35 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 2 | 3 | 
| 20 | Traynor, JJ | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 
| 00 | D'amico, Troy | 22 | 3 - 8 | 3 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 12 | Meyer, Jacob | 18 | 1 - 6 | 0 - 3 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | |
| 10 | Riddle, Chris | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 21 | Pierre-justin, Théo | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 10-30 | 12-12 | 7-22 | 29 | 12 | 13 | 16 | 2 | 8 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-24 | 3-11 | 6-6 | 
| 33.3% | 27.3% | 100.0% | |
| 2nd Half | 10-31 | 7-19 | 6-6 | 
| 32.3% | 36.8% | 100.0% | |
| Total | 18-55 | 10-30 | 12-12 | 
| 32.7% | 33.3% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  16
Lead Changed  4 time(s) 
Points off Turnovers:  9
Bench Points:  19







