DePaul University Athletics
DePaul vs Texas Tech
DePaul
7-1,0-0 Big East

62
 Final 
76

Texas Tech
7-1,0-0 Big 12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 25 | 62 | |
| 38 | 38 | 76 | 
 DePaul - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Skogman, David | * | 20 | 4 - 8 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | 
| 4 | Enright, Conor | * | 34 | 2 - 8 | 2 - 7 | 0 - 3 | 0 - 2 | 2 | 4 | 9 | 4 | 0 | 1 | 6 | 
| 2 | Blocker, Layden | * | 28 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 5 | 1 | 0 | 5 | 
| 1 | Rivera, Isaiah | * | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 
| 00 | D'amico, Troy | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Meyer, Jacob | 18 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 14 | |
| 20 | Traynor, JJ | 20 | 5 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 35 | Benson, NJ | 17 | 3 - 4 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 11 | Gunn, CJ | 20 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 23 | Thomas, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 11-35 | 3-6 | 6-22 | 28 | 18 | 16 | 14 | 4 | 3 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 9-21 | 0-3 | 
| 48.3% | 42.9% | 0.0% | |
| 2nd Half | 10-28 | 2-14 | 3-3 | 
| 35.7% | 14.3% | 100.0% | |
| Total | 24-57 | 11-35 | 3-6 | 
| 42.1% | 31.4% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  39
 Texas Tech - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcmillian, Chance | * | 37 | 8 - 14 | 2 - 5 | 4 - 4 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 2 | 22 | 
| 5 | Williams, Darrion | * | 26 | 8 - 15 | 0 - 3 | 4 - 5 | 1 - 5 | 6 | 4 | 3 | 3 | 0 | 3 | 20 | 
| 33 | Federiko, Federiko | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 
| 24 | Walton, Kerwin | * | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 3 | Hawkins, Elijah | * | 22 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 4 | 2 | 
| 4 | Anderson, Christian | 30 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 1 | Overton, Kevin | 27 | 3 - 5 | 0 - 1 | 3 - 5 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 23 | Yalaho, Eemeli | 9 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 5-17 | 13-17 | 8-26 | 34 | 10 | 11 | 6 | 0 | 11 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 3-6 | 7-8 | 
| 50.0% | 50.0% | 87.5% | |
| 2nd Half | 15-30 | 2-11 | 6-9 | 
| 50.0% | 18.2% | 66.7% | |
| Total | 29-58 | 5-17 | 13-17 | 
| 50.0% | 29.4% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  15
Lead Changed  4 time(s) 
Points off Turnovers:  21
Bench Points:  21









