DePaul University Athletics
Valparaiso vs DePaul
Valparaiso
4-3,0-0 MVC

70
 Final 
89

DePaul
7-0,0-0 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 41 | 70 | |
| 42 | 47 | 89 | 
 Valparaiso - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Schwieger, Cooper | * | 34 | 7 - 13 | 3 - 7 | 2 - 3 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 1 | 19 | 
| 6 | Deaveiro, Darius | * | 28 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 1 | 13 | 
| 2 | DE LA Cruz Monegro, Jefferson | * | 32 | 4 - 10 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 
| 3 | Wright, All | * | 25 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 
| 11 | Ellis, Devon | * | 22 | 1 - 7 | 1 - 1 | 3 - 5 | 2 - 5 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 
| 23 | Schmidt, Tyler | 21 | 3 - 5 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 1 | 7 | |
| 24 | Shaw, Isaiah | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 1 | Mcnair, Justus | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Sepp, Kaspar | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Scroggins, Lucas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Schwieger, Carson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Coulibaly, Louth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 9-26 | 7-11 | 12-19 | 31 | 14 | 17 | 10 | 2 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-32 | 4-16 | 1-2 | 
| 37.5% | 25.0% | 50.0% | |
| 2nd Half | 15-33 | 5-10 | 6-9 | 
| 45.5% | 50.0% | 66.7% | |
| Total | 27-65 | 9-26 | 7-11 | 
| 41.5% | 34.6% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  12
 DePaul - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera, Isaiah | * | 22 | 7 - 10 | 3 - 4 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 19 | 
| 00 | D'amico, Troy | * | 26 | 3 - 4 | 2 - 3 | 3 - 3 | 3 - 1 | 4 | 2 | 2 | 2 | 1 | 0 | 11 | 
| 2 | Blocker, Layden | * | 24 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 3 | 9 | 
| 4 | Enright, Conor | * | 27 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 8 | 2 | 1 | 1 | 6 | 
| 42 | Skogman, David | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 12 | Meyer, Jacob | 24 | 4 - 11 | 2 - 7 | 2 - 4 | 0 - 7 | 7 | 1 | 0 | 0 | 1 | 2 | 12 | |
| 11 | Gunn, CJ | 18 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | |
| 35 | Benson, NJ | 15 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 0 | 2 | 0 | 9 | |
| 20 | Traynor, JJ | 19 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | |
| 10 | Riddle, Chris | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Pierre-justin, Théo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Thomas, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 12-28 | 13-19 | 12-29 | 41 | 15 | 23 | 10 | 8 | 8 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-36 | 7-19 | 3-4 | 
| 44.4% | 36.8% | 75.0% | |
| 2nd Half | 16-25 | 5-9 | 10-15 | 
| 64.0% | 55.6% | 66.7% | |
| Total | 32-61 | 12-28 | 13-19 | 
| 52.5% | 42.9% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  42










