DePaul University Athletics
Buffalo vs DePaul
Buffalo
3-0,0-0 MAC

66
Final
53

DePaul
2-1,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 30 | 66 | |
| 18 | 35 | 53 |
Buffalo - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabol, Ryan | * | 35 | 6 - 16 | 3 - 7 | 5 - 6 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 20 |
| 5 | Freitag, Daniel | * | 37 | 6 - 11 | 1 - 2 | 5 - 8 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 2 | 18 |
| 14 | Brizzi, Angelo | * | 30 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 3 | 12 |
| 33 | Oboh, Tim | * | 24 | 3 - 8 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 2 | 2 | 0 | 7 |
| 1 | Batchelor, Noah | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 4 - 2 | 6 | 4 | 3 | 1 | 0 | 3 | 0 |
| 3 | Pocknett, Mikhail | 18 | 1 - 3 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 3 | 5 | |
| 13 | Mckenna, Ezra | 16 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Talton JR, Derrick | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 12 | Jones, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 7-17 | 19-27 | 9-25 | 34 | 18 | 10 | 12 | 4 | 12 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-9 | 5-7 |
| 52.0% | 55.6% | 71.4% | |
| 2nd Half | 7-27 | 2-8 | 14-20 |
| 25.9% | 25.0% | 70.0% | |
| Total | 20-52 | 7-17 | 19-27 |
| 38.5% | 41.2% | 70.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9
DePaul - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Benson, NJ | * | 23 | 4 - 7 | 0 - 0 | 3 - 5 | 2 - 6 | 8 | 0 | 1 | 1 | 1 | 1 | 11 |
| 00 | Maclin, Brandon | * | 29 | 3 - 6 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 4 | 0 | 1 | 9 |
| 11 | Gunn, CJ | * | 31 | 2 - 10 | 0 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 2 | 0 | 7 |
| 21 | Pierre-justin, Théo | * | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 6 |
| 2 | Blocker, Layden | * | 28 | 1 - 8 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 5 | 5 | 2 | 0 | 2 | 4 |
| 1 | Banks, Kaleb | 22 | 2 - 9 | 2 - 7 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Smith, RJ | 20 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 22 | Mcclure, Kruz | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 32 | Lorenz, Jeremy | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Flores, Fabián | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Maker, Khaman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | MilijaÅ¡ević, Ilija | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-51 | 9-25 | 10-20 | 13-26 | 39 | 22 | 13 | 20 | 3 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-11 | 3-6 |
| 23.1% | 27.3% | 50.0% | |
| 2nd Half | 11-25 | 6-14 | 7-14 |
| 44.0% | 42.9% | 50.0% | |
| Total | 17-51 | 9-25 | 10-20 |
| 33.3% | 36.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16











