DePaul University Athletics
Butler vs DePaul
Butler
16-15,7-13 Big East

81
Final
71

DePaul
16-15,8-12 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 42 | 81 | |
| 32 | 39 | 71 |
Butler - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bizjack, Finley | * | 38 | 6 - 15 | 2 - 5 | 5 - 6 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 19 |
| 7 | Kaiser, Jr., Jamie | * | 33 | 6 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
| 4 | Oliogu-elabor, Efeosa | * | 29 | 4 - 7 | 0 - 1 | 7 - 8 | 1 - 6 | 7 | 4 | 4 | 1 | 0 | 4 | 15 |
| 5 | Ajayi, Michael | * | 32 | 5 - 16 | 0 - 1 | 4 - 5 | 4 - 7 | 11 | 5 | 5 | 6 | 0 | 3 | 14 |
| 13 | Jones, Drayton | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 4 | 3 | 3 | 0 | 4 |
| 21 | Traore, Yohan | 23 | 1 - 7 | 0 - 1 | 8 - 9 | 1 - 4 | 5 | 1 | 2 | 0 | 1 | 0 | 10 | |
| 1 | Haywood, Evan | 14 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Butler, Yame | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 00 | Keith, Jackson | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 6-18 | 25-30 | 18-30 | 48 | 17 | 18 | 16 | 5 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-11 | 6-8 |
| 42.4% | 45.5% | 75.0% | |
| 2nd Half | 11-28 | 1-7 | 19-22 |
| 39.3% | 14.3% | 86.4% | |
| Total | 25-61 | 6-18 | 25-30 |
| 41.0% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 14
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Benson, Nj | * | 34 | 11 - 17 | 0 - 0 | 2 - 4 | 7 - 3 | 10 | 3 | 0 | 2 | 3 | 2 | 24 |
| 1 | Banks, Kaleb | * | 22 | 4 - 7 | 2 - 4 | 1 - 3 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 0 | 11 |
| 11 | Gunn, Cj | * | 35 | 3 - 15 | 1 - 9 | 2 - 4 | 3 - 3 | 6 | 4 | 5 | 2 | 1 | 1 | 9 |
| 00 | Maclin, Brandon | * | 31 | 3 - 8 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 5 | 7 | 3 | 0 | 3 | 9 |
| 2 | Blocker, Layden | * | 25 | 1 - 11 | 1 - 7 | 6 - 6 | 4 - 2 | 6 | 2 | 3 | 2 | 0 | 2 | 9 |
| 21 | Pierre-justin, Théo | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Smith, Rj | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Flores, Fabián | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | McClure, Kruz | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 6-27 | 13-20 | 17-19 | 36 | 19 | 18 | 11 | 5 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 2-13 | 4-7 |
| 38.2% | 15.4% | 57.1% | |
| 2nd Half | 13-36 | 4-14 | 9-13 |
| 36.1% | 28.6% | 69.2% | |
| Total | 26-70 | 6-27 | 13-20 |
| 37.1% | 22.2% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 9








