DePaul University Athletics
Chicago St. vs DePaul
Chicago St.
0-1,0-0 NEC

62
Final
92

DePaul
1-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 41 | 62 | |
| 46 | 46 | 92 |
Chicago St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tankersley, Marcus | * | 32 | 6 - 11 | 0 - 1 | 4 - 4 | 2 - 7 | 9 | 2 | 0 | 5 | 0 | 0 | 16 |
| 3 | Cockrill III, Doyel | * | 27 | 3 - 9 | 2 - 5 | 2 - 5 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
| 23 | Ray, CJ | * | 26 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | Larvadain, Lionel | * | 28 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 |
| 6 | Zatsepin, Daniel | * | 20 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 8 | Byard, Stephen | 15 | 5 - 8 | 1 - 1 | 5 - 6 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 16 | |
| 21 | Bush, Braelon | 25 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 2 | 6 | |
| 22 | Cox, Dailliss | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 9 | Robinson, Malek | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 10 | Sands, Corey | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Owens, Joseph | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 4-16 | 16-23 | 11-23 | 34 | 22 | 8 | 16 | 3 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-6 | 3-5 |
| 32.0% | 33.3% | 60.0% | |
| 2nd Half | 13-31 | 2-10 | 13-18 |
| 41.9% | 20.0% | 72.2% | |
| Total | 21-56 | 4-16 | 16-23 |
| 37.5% | 25.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28
DePaul - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blocker, Layden | * | 26 | 5 - 10 | 1 - 5 | 5 - 5 | 2 - 0 | 2 | 3 | 4 | 1 | 0 | 2 | 16 |
| 35 | Benson, NJ | * | 21 | 7 - 8 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 1 | 1 | 2 | 2 | 0 | 16 |
| 11 | Gunn, CJ | * | 27 | 5 - 12 | 1 - 6 | 1 - 1 | 1 - 2 | 3 | 1 | 4 | 0 | 1 | 1 | 12 |
| 1 | Banks, Kaleb | * | 19 | 1 - 4 | 0 - 1 | 6 - 9 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 8 |
| 00 | Maclin, Brandon | * | 27 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 1 | 6 | 2 | 1 | 5 | 7 |
| 21 | Pierre-justin, Théo | 15 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 10 | MilijaÅ¡ević, Ilija | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 32 | Lorenz, Jeremy | 13 | 0 - 0 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | |
| 22 | Mcclure, Kruz | 12 | 1 - 4 | 1 - 4 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 14 | Maker, Khaman | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 5 | Smith, RJ | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Kasher, Nate | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 8-25 | 24-35 | 16-27 | 43 | 18 | 21 | 13 | 7 | 12 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-14 | 12-17 |
| 45.5% | 28.6% | 70.6% | |
| 2nd Half | 15-27 | 4-11 | 12-18 |
| 55.6% | 36.4% | 66.7% | |
| Total | 30-60 | 8-25 | 24-35 |
| 50.0% | 32.0% | 68.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 33











