DePaul University Athletics
Detroit Mercy vs DePaul
Detroit Mercy
1-6,0-0 Horizon

75
Final
95

DePaul
4-2,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 46 | 75 | |
| 37 | 58 | 95 |
Detroit Mercy - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nadeau, TJ | * | 20 | 4 - 7 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 14 |
| 7 | Carter, Ayden | * | 20 | 4 - 7 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| 5 | Lovejoy, Orlando | * | 23 | 2 - 10 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 8 |
| 6 | Istomin-monroe, Xavier | * | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| 23 | Geeter, Legend | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1 | Spratt, Tyler | 15 | 2 - 5 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | |
| 13 | Lary, Jared | 18 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 20 | Maiden, London | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 11 | Stone, Lance | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | |
| 10 | Johnson, Nate | 15 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 30 | Kalambay, Ryan | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | |
| 4 | Fisher, Keshawn | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 5-12 | 16-19 | 13-17 | 30 | 18 | 16 | 12 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-7 | 5-5 |
| 35.5% | 28.6% | 100.0% | |
| 2nd Half | 16-28 | 3-5 | 11-14 |
| 57.1% | 60.0% | 78.6% | |
| Total | 27-59 | 5-12 | 16-19 |
| 45.8% | 41.7% | 84.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 33
DePaul - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blocker, Layden | * | 25 | 5 - 10 | 3 - 3 | 5 - 7 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 18 |
| 11 | Gunn, CJ | * | 27 | 6 - 12 | 4 - 7 | 1 - 1 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 17 |
| 00 | Maclin, Brandon | * | 26 | 3 - 6 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 10 |
| 35 | Benson, NJ | * | 24 | 4 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 0 | 10 |
| 21 | Pierre-justin, Théo | * | 19 | 3 - 8 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| 5 | Smith, RJ | 26 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 7 | 0 | 0 | 1 | 10 | |
| 1 | Banks, Kaleb | 21 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 15 | Flores, Fabián | 14 | 1 - 1 | 0 - 0 | 5 - 5 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Mcclure, Kruz | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | |
| 10 | MilijaÅ¡ević, Ilija | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Maker, Khaman | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kasher, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 14-27 | 21-26 | 12-21 | 33 | 19 | 23 | 7 | 1 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-11 | 12-15 |
| 37.0% | 45.5% | 80.0% | |
| 2nd Half | 20-33 | 9-16 | 9-11 |
| 60.6% | 56.3% | 81.8% | |
| Total | 30-60 | 14-27 | 21-26 |
| 50.0% | 51.9% | 80.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 32











