DePaul University Athletics
Gardner-Webb vs DePaul
Gardner-Webb
0-5,0-0 Big South

62
Final
93

DePaul
3-2,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 38 | 62 | |
| 48 | 45 | 93 |
Gardner-Webb - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hogarth, Jacob | * | 27 | 5 - 8 | 2 - 2 | 2 - 3 | 2 - 9 | 11 | 3 | 3 | 4 | 1 | 0 | 14 |
| 25 | Talbert, Ace | * | 31 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 10 |
| 6 | Hudson, Jacob | * | 26 | 2 - 9 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 3 | 3 | 1 | 0 | 6 |
| 10 | Williams, Curtis | * | 25 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 4 | 2 |
| 3 | Clark, Julius | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Jefferson, D.j. | 26 | 5 - 18 | 2 - 10 | 0 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | |
| 1 | Sims, Spence | 18 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 10 | |
| 11 | Peterson, Navuan | 17 | 2 - 8 | 0 - 2 | 0 - 0 | 5 - 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 00 | Ferere, Jamias | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 7 | Riek, Riek | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Lindberg, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gales, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 8-26 | 8-15 | 13-24 | 37 | 13 | 13 | 18 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 2-9 | 4-7 |
| 28.1% | 22.2% | 57.1% | |
| 2nd Half | 14-34 | 6-17 | 4-8 |
| 41.2% | 35.3% | 50.0% | |
| Total | 23-66 | 8-26 | 8-15 |
| 34.8% | 30.8% | 53.3% |
Technical Fouls: Jefferson, D.j. (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 28
DePaul - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gunn, CJ | * | 24 | 8 - 13 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 18 |
| 2 | Blocker, Layden | * | 25 | 4 - 8 | 0 - 2 | 8 - 9 | 1 - 1 | 2 | 2 | 6 | 0 | 0 | 5 | 16 |
| 15 | Flores, Fabián | * | 12 | 5 - 8 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 4 | 11 |
| 21 | Pierre-justin, Théo | * | 16 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 00 | Maclin, Brandon | * | 20 | 0 - 4 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 1 | 2 |
| 1 | Banks, Kaleb | 23 | 7 - 9 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 16 | |
| 22 | Mcclure, Kruz | 18 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 1 | 1 | 0 | 9 | |
| 35 | Benson, NJ | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 3 | 1 | 0 | 6 | |
| 5 | Smith, RJ | 20 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 6 | |
| 14 | Maker, Khaman | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | MilijaÅ¡ević, Ilija | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Kasher, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-65 | 8-25 | 13-16 | 6-30 | 36 | 16 | 29 | 14 | 3 | 12 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 4-13 | 10-13 |
| 54.8% | 30.8% | 76.9% | |
| 2nd Half | 19-34 | 4-12 | 3-3 |
| 55.9% | 33.3% | 100.0% | |
| Total | 36-65 | 8-25 | 13-16 |
| 55.4% | 32.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 39











