DePaul University Athletics
Loyola Chicago vs DePaul
Loyola Chicago
0-0,0-0 Atlantic 10

90
Final
92

DePaul
0-0,0-0 Big East
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
35 | 46 | 9 | 90 | |
37 | 44 | 11 | 92 |
Loyola Chicago - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore, Justin | * | 42 | 9 - 15 | 2 - 3 | 6 - 9 | 0 - 3 | 3 | 4 | 6 | 4 | 0 | 1 | 26 |
24 | Rubin, Miles | * | 37 | 7 - 11 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 4 | 3 | 6 | 4 | 1 | 16 |
2 | Ola-joseph, Joshua | * | 27 | 5 - 5 | 2 - 2 | 4 - 4 | 1 - 5 | 6 | 5 | 0 | 1 | 0 | 1 | 16 |
28 | Houinsou, Kymany | * | 31 | 2 - 8 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 5 | 3 | 3 | 1 | 1 | 5 |
4 | Dotson, Kayde | * | 22 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 5 | 4 | 3 | 0 | 0 | 2 |
00 | Tavarez, Deywilk | 25 | 3 - 8 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 1 | 0 | 11 | |
5 | Glazkov, Daniil | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | |
10 | Love III, Chuck | 13 | 1 - 2 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
9 | Richardson, Alexander | 7 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Anderson, Nicolus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Reese, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 30-56 | 10-18 | 20-32 | 8-24 | 32 | 38 | 18 | 21 | 6 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 7-11 | 6-12 |
47.8% | 63.6% | 50.0% | |
2nd Half | 16-26 | 3-6 | 11-16 |
61.5% | 50.0% | 68.8% | |
3rd Half | 3-7 | 0-1 | 3-4 |
42.9% | 0.0% | 75.0% | |
Total | 30-56 | 10-18 | 20-32 |
53.6% | 55.6% | 62.5% |
Technical Fouls: Ola-joseph, Joshua (1)
Second Chance Points: 10
Scores Tied: 16 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 17 time(s)
Points off Turnovers: 11
Bench Points: 25
DePaul - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blocker, Layden | * | 31 | 5 - 10 | 0 - 2 | 6 - 9 | 2 - 1 | 3 | 5 | 5 | 3 | 0 | 4 | 16 |
1 | Banks, Kaleb | * | 30 | 4 - 7 | 0 - 1 | 6 - 6 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 2 | 14 |
11 | Gunn, CJ | * | 18 | 5 - 12 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
35 | Benson, NJ | * | 29 | 3 - 8 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
00 | Maclin, Brandon | * | 30 | 1 - 7 | 1 - 6 | 2 - 5 | 0 - 2 | 2 | 4 | 5 | 1 | 1 | 0 | 5 |
5 | Smith, RJ | 27 | 4 - 8 | 3 - 5 | 7 - 9 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 2 | 18 | |
32 | Lorenz, Jeremy | 25 | 1 - 2 | 0 - 0 | 4 - 8 | 3 - 0 | 3 | 1 | 3 | 1 | 0 | 2 | 6 | |
21 | Pierre-justin, Théo | 5 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | Maker, Khaman | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
10 | MilijaÅ¡ević, Ilija | 20 | 0 - 5 | 0 - 4 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
3 | Kasher, Nate | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 25-61 | 8-24 | 34-50 | 15-20 | 35 | 26 | 19 | 11 | 3 | 12 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 6-13 | 11-20 |
38.5% | 46.2% | 55.0% | |
2nd Half | 13-30 | 2-10 | 16-22 |
43.3% | 20.0% | 72.7% | |
3rd Half | 2-5 | 0-1 | 7-8 |
40.0% | 0.0% | 87.5% | |
Total | 25-61 | 8-24 | 34-50 |
41.0% | 33.3% | 68.0% |
Technical Fouls: Gunn, CJ (1)
Second Chance Points: 16
Scores Tied: 16 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 17 time(s)
Points off Turnovers: 27
Bench Points: 32