DePaul University Athletics
DePaul vs Notre Dame
DePaul
0-0,0-0 Big East

69
Final
62

Notre Dame
0-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 33 | 69 | |
| 30 | 32 | 62 |
DePaul - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blocker, Layden | * | 30 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 10 |
| 5 | Smith, RJ | * | 25 | 2 - 7 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 8 |
| 21 | Pierre-justin, Théo | * | 21 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 7 |
| 00 | Maclin, Brandon | * | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5 |
| 32 | Lorenz, Jeremy | * | 19 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 |
| 35 | Benson, NJ | 20 | 6 - 10 | 0 - 0 | 2 - 4 | 1 - 8 | 9 | 1 | 0 | 0 | 0 | 2 | 14 | |
| 11 | Gunn, CJ | 24 | 3 - 9 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 10 | |
| 1 | Banks, Kaleb | 13 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 14 | Maker, Khaman | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Mcclure, Kruz | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | MilijaÅ¡ević, Ilija | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 8-27 | 11-14 | 8-27 | 35 | 20 | 17 | 7 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-15 | 4-4 |
| 46.4% | 40.0% | 100.0% | |
| 2nd Half | 12-29 | 2-12 | 7-10 |
| 41.4% | 16.7% | 70.0% | |
| Total | 25-57 | 8-27 | 11-14 |
| 43.9% | 29.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 37
Notre Dame - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burton, Markus | * | 33 | 1 - 13 | 0 - 1 | 8 - 8 | 0 - 0 | 0 | 3 | 7 | 5 | 1 | 1 | 10 |
| 10 | Haralson, Jalen | * | 17 | 4 - 9 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | Sundra, Garrett | * | 23 | 2 - 3 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 14 | Njie, Kebba | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 0 | 1 | 1 | 1 | 0 | 4 |
| 5 | Certa, Cole | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohammed, Sir | 19 | 5 - 12 | 1 - 2 | 4 - 5 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | |
| 2 | Imes, Logan | 21 | 3 - 3 | 2 - 2 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 33 | Towt, Carson | 11 | 0 - 2 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | |
| 11 | Shrewsberry, Braeden | 21 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 7 | Frost, Ryder | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Koehler, Brady | 7 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 6-21 | 18-21 | 19-26 | 45 | 15 | 9 | 8 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 2-12 | 10-13 |
| 27.3% | 16.7% | 76.9% | |
| 2nd Half | 10-30 | 4-9 | 8-8 |
| 33.3% | 44.4% | 100.0% | |
| Total | 19-63 | 6-21 | 18-21 |
| 30.2% | 28.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 33










