DePaul University Athletics
Providence vs DePaul
Providence
12-15,5-11 Big East

71
Final
68

DePaul
14-13,6-10 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 33 | 71 | |
| 35 | 33 | 68 |
Providence - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sellers, Jaylin | * | 34 | 9 - 13 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 4 | 1 | 0 | 21 |
| 7 | Vaaks, Stefan | * | 33 | 4 - 8 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
| 5 | Jones, Jamier | * | 36 | 4 - 9 | 0 - 1 | 3 - 4 | 0 - 7 | 7 | 1 | 0 | 4 | 0 | 2 | 11 |
| 55 | Erhunmwunse, Oswin | * | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 8 | 12 | 4 | 1 | 3 | 1 | 0 | 4 |
| 11 | Mela, Ryan | * | 27 | 0 - 5 | 0 - 1 | 3 - 6 | 2 - 3 | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
| 1 | Edwards, Jason | 28 | 6 - 10 | 1 - 3 | 4 - 5 | 0 - 4 | 4 | 3 | 6 | 3 | 0 | 0 | 17 | |
| 13 | Hargrove, Cole | 18 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Pinnis, Peteris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Daniels, Nilavan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 8-16 | 13-21 | 11-30 | 41 | 19 | 15 | 18 | 2 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-9 | 1-4 |
| 51.6% | 55.6% | 25.0% | |
| 2nd Half | 9-18 | 3-7 | 12-17 |
| 50.0% | 42.9% | 70.6% | |
| Total | 25-49 | 8-16 | 13-21 |
| 51.0% | 50.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 18
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Benson, Nj | * | 33 | 7 - 9 | 0 - 0 | 5 - 8 | 4 - 6 | 10 | 1 | 2 | 0 | 0 | 2 | 19 |
| 00 | Maclin, Brandon | * | 37 | 4 - 12 | 1 - 3 | 5 - 8 | 3 - 4 | 7 | 0 | 3 | 2 | 1 | 0 | 14 |
| 5 | Smith, Rj | * | 27 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 |
| 2 | Blocker, Layden | * | 30 | 1 - 11 | 1 - 7 | 0 - 4 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 4 | 3 |
| 21 | Pierre-justin, Théo | * | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| 11 | Gunn, Cj | 28 | 5 - 16 | 1 - 8 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 13 | |
| 15 | Flores, Fabián | 7 | 3 - 4 | 0 - 0 | 0 - 2 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | McClure, Kruz | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 6-26 | 12-24 | 15-16 | 31 | 15 | 17 | 7 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-10 | 3-4 |
| 48.3% | 40.0% | 75.0% | |
| 2nd Half | 11-36 | 2-16 | 9-20 |
| 30.6% | 12.5% | 45.0% | |
| Total | 25-65 | 6-26 | 12-24 |
| 38.5% | 23.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 19







