DePaul University Athletics
Stonehill vs DePaul
Stonehill
1-1,0-0 NEC

64
Final
72

DePaul
2-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 40 | 64 | |
| 37 | 35 | 72 |
Stonehill - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Koffi, Hermann | * | 37 | 10 - 16 | 7 - 10 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 2 | 1 | 0 | 27 |
| 13 | Espinal-guzman, Raymond | * | 37 | 3 - 12 | 1 - 7 | 2 - 2 | 1 - 9 | 10 | 5 | 7 | 3 | 2 | 2 | 9 |
| 3 | Batchelder, Will | * | 34 | 2 - 6 | 1 - 1 | 3 - 3 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 2 | 8 |
| 1 | Sunderland, Rex | * | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 5 | 2 | 1 | 0 | 0 |
| 11 | Tutic, Ridvan | * | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| 5 | Stinson, Chas | 29 | 5 - 7 | 0 - 0 | 4 - 10 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 14 | |
| 4 | Hackett, Davante | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 20 | Lovell, Cory | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Mcguinn, Pearse | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ruth, Trenton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 9-23 | 9-15 | 6-32 | 38 | 26 | 16 | 16 | 5 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 4-12 | 6-9 |
| 25.9% | 33.3% | 66.7% | |
| 2nd Half | 16-30 | 5-11 | 3-6 |
| 53.3% | 45.5% | 50.0% | |
| Total | 23-57 | 9-23 | 9-15 |
| 40.4% | 39.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 20
DePaul - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gunn, CJ | * | 33 | 8 - 20 | 2 - 7 | 10 - 12 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 3 | 28 |
| 35 | Benson, NJ | * | 31 | 7 - 10 | 0 - 1 | 2 - 10 | 3 - 7 | 10 | 1 | 0 | 1 | 6 | 0 | 16 |
| 00 | Maclin, Brandon | * | 29 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 2 | 3 | 0 | 0 | 0 | 5 |
| 2 | Blocker, Layden | * | 28 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 3 | 4 |
| 1 | Banks, Kaleb | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 5 | Smith, RJ | 25 | 2 - 6 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 10 | MilijaÅ¡ević, Ilija | 9 | 2 - 5 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 32 | Lorenz, Jeremy | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 21 | Pierre-justin, Théo | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Mcclure, Kruz | 4 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Maker, Khaman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 5-24 | 21-35 | 8-31 | 39 | 15 | 14 | 7 | 7 | 10 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-17 | 7-13 |
| 40.6% | 23.5% | 53.8% | |
| 2nd Half | 10-30 | 1-7 | 14-22 |
| 33.3% | 14.3% | 63.6% | |
| Total | 23-62 | 5-24 | 21-35 |
| 37.1% | 20.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 17










