DePaul University Athletics
Loyola Chicago vs DePaul
Loyola Chicago
3-3


DePaul
4-4
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOY | DPU |
|---|---|---|---|---|---|---|
| 93:05 | ![]() | Grant Stoneman (2) | Assisted by: Fabian Lifka | Headed off the corner kick | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 7 | 2 | 13 (5) |
![]() | 3 | 1 | 0 | 4 (1) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 4 | 0 | 4 |
Corners Kicks | ||||
![]() | 4 | 2 | 2 | 8 |
![]() | 1 | 0 | 0 | 1 |
Offsides | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 8 | 4 | 0 | 12 |
![]() | 4 | 7 | 2 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:26 | #TM TEAM UNKNOWN | |
![]() | 63:31 | #20 Fabian Becerra | |
![]() | 63:31 | #6 Brayden Callipari | |
![]() | 71:02 | #22 Tucker Stephenson | |
![]() | 86:17 | #11 Zach El-Shafei | |
![]() | 86:17 | #3 Oskar Gustafsson | |
![]() | 93:02 | #1 Drew Nuelle |
Loyola Chicago


DePaul

Drew Nuelle at goalie for DePaul

Josh Lagudah at goalie for Loyola Chicago

Foul on Loyola Chicago.

Foul on Loyola Chicago.

Foul on DePaul.

Foul on Loyola Chicago.

SHOT by LOY Aidan Megally WIDE.

Foul on Loyola Chicago.

Foul on DePaul.

Foul on Loyola Chicago.

Foul on Loyola Chicago.

SHOT by LOY Tucker Stephenson WIDE.

Foul on DePaul.

Offside against DPU.

SHOT by LOY Aidan Megally BLOCKED.

Corner kick by LOY Fabian Becerra[27:06].

Corner kick by DPU Jake Fuderer[27:56].

SHOT by DPU Istvan Wilhelms BLOCKED.



Foul on Loyola Chicago.

Corner kick by LOY Fabian Lifka[32:30].


Foul on Loyola Chicago.

SHOT by DPU Jack Richards WIDE.


Corner kick by LOY Tucker Stephenson[37:24].

SHOT by LOY Oskar Gustafsson HIGH.

Foul on DePaul.

Corner kick by LOY Tucker Stephenson[42:38].

SHOT by DPU Jake Fuderer HIGH.
45:00
End of PeriodLoyola Chicago


DePaul

Start of period.

Josh Lagudah at goalie for Loyola Chicago

Drew Nuelle at goalie for DePaul

For DPU:#1 Nuelle, Drew, #3 de Bruijne, Max, #6 Callipari, Brayden, #7 Fuderer, Jake, #8 Hilling, Harry, #11 El-Shafei, Zach, #13 Mojarro, Michael, #14 Wilhelms, Istvan, #15 Labovic, Sasa, #16 Iscra, Timmy, #20 Watkins, Patrick.


SHOT by LOY Fabian Becerra, SAVE Drew Nuelle.

Offside against LOY.

Foul on DePaul.

SHOT by LOY Tucker Stephenson HIGH.

Foul on Loyola Chicago.

Foul on DePaul.

Foul on Loyola Chicago.

Foul on Loyola Chicago.


Foul on Loyola Chicago.

Yellow card on LOY TEAM UNKNOWN.

Foul on DePaul.

Header HDR by DPU Istvan Wilhelms, SAVE Josh Lagudah.

Foul on DePaul.

Yellow card on LOY Fabian Becerra.

Yellow card on DPU Brayden Callipari.

SHOT by LOY Marius Kullmann BLOCKED.

Foul on DePaul.


Offside against DPU.

Yellow card on LOY Tucker Stephenson.





SHOT by LOY Tucker Stephenson, SAVE Drew Nuelle.

Corner kick by LOY Fabian Lifka[74:06].

SHOT by LOY Grant Stoneman, SAVE Drew Nuelle.

Foul on DePaul.






Foul on DePaul.

Offside against LOY.

Yellow card on DPU Zach El-Shafei.

Yellow card on LOY Oskar Gustafsson.

SHOT by LOY Fabian Becerra, SAVE Drew Nuelle.

SHOT by LOY Tucker Stephenson HIGH.

Corner kick by LOY Tucker Stephenson[89:45].
90:00
End of PeriodLoyola Chicago


DePaul

Start of period.

Josh Lagudah at goalie for Loyola Chicago

Drew Nuelle at goalie for DePaul

Foul on DePaul.

Foul on DePaul.

SHOT by LOY Fabian Becerra BLOCKED.

Corner kick by LOY Fabian Lifka[92:05].

Yellow card on DPU Drew Nuelle.

Corner kick by LOY Grant Stoneman[93:02].
1

93:05

0

Headed off the corner kick
93:05
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lagudah, Josh | GK | 0 | 0 | 0 | 0 | 93 |
| 2 | Kullmann, Marius | D | 1 | 0 | 0 | 0 | 93 |
| 3 | Gustafsson, Oskar | D | 1 | 0 | 0 | 0 | 93 |
| 4 | Stoneman, Grant | MF | 2 | 2 | 1 | 0 | 93 |
| 7 | Lasinski, Alec | F | 0 | 0 | 0 | 0 | 84 |
| 10 | Lifka, Fabian | MF | 0 | 0 | 0 | 1 | 93 |
| 11 | Stoneman, Ethan | D | 0 | 0 | 0 | 0 | 37 |
| 18 | Biggs, Tyler | MF | 0 | 0 | 0 | 0 | 82 |
| 19 | Megally, Aidan | MF | 2 | 0 | 0 | 0 | 93 |
| 20 | Becerra, Fabian | F | 3 | 2 | 0 | 0 | 68 |
| 22 | Stephenson, Tucker | MF | 4 | 1 | 0 | 0 | 93 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Wright, Chase | F/MF | 0 | 0 | 0 | 0 | 25 |
| 12 | Cardoso, Vasco | F | 0 | 0 | 0 | 0 | 56 |
| 24 | Walker, Ryan | MF | 0 | 0 | 0 | 0 | 9 |
| 29 | Hency, Billy | MF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 93 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 93 | ||||
| 7 | ![]() | F/M | 1 | 0 | 0 | 0 | 93 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 93 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 84 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 93 | ||||
| 16 | ![]() | M/F | 0 | 0 | 0 | 0 | 93 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 93 | ||||
| 26 | ![]() | F | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|














