DePaul University Athletics
Loyola Marymount vs DePaul
Loyola Marymount
1-2


DePaul
2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LMU | DPU |
|---|---|---|---|---|---|---|
| 46:42 | ![]() | Isaac Friendt (1) | Assisted by: Harry Hilling | GOAL by DPU Isaac Friendt (FIRST GOAL), Assist by Harry Hilling, goal number 1 for season. | 0 | 1 |
| 57:12 | ![]() | Istvan Wilhelms (2) | Assisted by: Jake Fuderer , Zach El-Shafei | Header GOAL by DPU Istvan Wilhelms, Assist by Jake Fuderer and Zach El-Shafei, goal number 2 for season. | 0 | 2 |
| 81:09 | ![]() | Bryan Simons (1) | Unassisted | GOAL by DPU Bryan Simons, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 10 | 11 | 21 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:13 | #04 Nick Dauchot | |
![]() | 51:41 | #11 Antonio Porreco | |
![]() | 55:00 | #08 Harry Hilling | |
![]() | 86:24 | #09 Francis Avoce |
Loyola Marymount


DePaul

Drew Nuelle at goalie for DePaul

Paul Lewis at goalie for Loyola Marymount

Foul on Loyola Marymount.

Corner kick by DPU Jake Fuderer[04:53].

Corner kick by DPU Harry Hilling[05:36].

Offside against DPU.

Foul on Loyola Marymount.

Corner kick by LMU Kyle Carey[07:33].

Foul on Loyola Marymount.

SHOT by DPU Zach El-Shafei BLOCKED.

Offside against DPU.

SHOT by LMU Isak Helgason BLOCKED.

Foul on Loyola Marymount.

Corner kick by LMU Antonio Porreco[17:45].

SHOT by LMU Isak Helgason HIGH.

Foul on Loyola Marymount.

Corner kick by DPU Jake Fuderer[20:09].

Foul on DePaul.




Foul on Loyola Marymount.

Foul on Loyola Marymount.

SHOT by DPU Harry Hilling BLOCKED.

Foul on DePaul.

Foul on DePaul.




Foul on Loyola Marymount.

Header HDR by DPU Max de Bruijne, SAVE Paul Lewis.

Foul on Loyola Marymount Nick Dauchot.

Yellow card on LMU Nick Dauchot.

Corner kick by DPU Jake Fuderer[32:31].

Foul on DePaul.

SHOT by DPU Zach El-Shafei, SAVE Paul Lewis.




Offside against DPU.


Foul on DePaul.

Foul on Loyola Marymount.

SHOT by DPU Timmy Iscra WIDE.
45:00
End of PeriodLoyola Marymount


DePaul

Start of period.


For LMU:#1 Lewis, Paul, #2 Carey, Kyle, #4 Dauchot, Nick, #5 Lopez, Gerardo, #7 Helgason, Isak, #11 Porreco, Antonio, #12 Ragnar, Bjarki, #13 Garcia, Daniel, #17 Souza, Cole, #19 Gooden, Matthew, #32 Dubay, Will.
0

46:42

1


Foul on Loyola Marymount.

Foul on Loyola Marymount.

SHOT by DPU Istvan Wilhelms, SAVE Paul Lewis.


Foul on Loyola Marymount Antonio Porreco.

Yellow card on LMU Antonio Porreco.

Offside against LMU.

Foul on DePaul Harry Hilling.

Yellow card on DPU Harry Hilling.

Foul on Loyola Marymount.

Foul on DePaul.
0

57:12

2


Foul on Loyola Marymount.

Foul on DePaul.

Foul on DePaul.

SHOT by DPU Harry Hilling, SAVE Paul Lewis.

Foul on Loyola Marymount.




Foul on DePaul.

Foul on Loyola Marymount.




Foul on Loyola Marymount.

SHOT by DPU Michael Mojarro WIDE.




SHOT by LMU Francis Avoce HIGH.

Corner kick by LMU Antonio Porreco[76:47].

SHOT by DPU Harry Hilling WIDE.



Foul on Loyola Marymount.

SHOT by DPU Patrick Watkins WIDE.
0

81:09

3


Corner kick by LMU Tim Burke[83:23].







SHOT by DPU Michael Mojarro WIDE.

Foul on DePaul.

Foul on Loyola Marymount Francis Avoce.

Yellow card on LMU Francis Avoce.


Foul on Loyola Marymount.
90:00
End of Period
Loyola Marymount

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Lewis, Paul | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Carey, Kyle | F | 0 | 0 | 0 | 0 | 69 |
| 4 | Dauchot, Nick | D | 0 | 0 | 0 | 0 | 72 |
| 5 | Lopez, Gerardo | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Helgason, Isak | F | 2 | 0 | 0 | 0 | 45 |
| 8 | Chow, Miles | MF | 0 | 0 | 0 | 0 | 62 |
| 9 | Avoce, Francis | F | 1 | 0 | 0 | 0 | 55 |
| 11 | Porreco, Antonio | MF | 0 | 0 | 0 | 0 | 62 |
| 17 | Souza, Cole | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Gooden, Matthew | D | 0 | 0 | 0 | 0 | 77 |
| 23 | Zulli, Leo | MF | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Burke, Tim | D | 0 | 0 | 0 | 0 | 21 |
| 12 | Ragnar, Bjarki | F | 0 | 0 | 0 | 0 | 47 |
| 13 | Garcia, Daniel | D | 0 | 0 | 0 | 0 | 24 |
| 15 | Liu, Alex | MF | 0 | 0 | 0 | 0 | 39 |
| 21 | Mercado, Corbin | D | 0 | 0 | 0 | 0 | 12 |
| 25 | Shockey, Dylan | D | 0 | 0 | 0 | 0 | 18 |
| 32 | Dubay, Will | MF | 0 | 0 | 0 | 0 | 39 |
| 33 | Fourcand, Kris | F | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics


DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F/M | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | M | 3 | 1 | 0 | 1 | 90 | ||||
| 9 | ![]() | M/F | 1 | 1 | 1 | 0 | 34 | ||||
| 11 | ![]() | F | 2 | 1 | 0 | 1 | 66 | ||||
| 13 | ![]() | M | 2 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M/F | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | M/D | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | M | 2 | 2 | 1 | 0 | 42 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 68 | ||||
| 23 | ![]() | M | 1 | 1 | 1 | 0 | 37 | ||||
Totals | Â | Â | 14 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

















