DePaul University Athletics
DePaul vs Butler
10/12/2019
Sellick Bowl
07:00 PM
DePaul
4-5-3, 0-1-3

2
Final
2

Butler
6-4-1, 1-2-1
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DePaul | BUTLER |
---|---|---|---|---|---|---|
18:24 | Fuderer, Jake (2) | Unassisted | GOAL by DePaul Fuderer, Jake (FIRST GOAL), goal number 2 for season. | 1 | 0 | |
48:31 | SUTTON, Derek (1) | Unassisted | GOAL by BUTLER SUTTON, Derek, goal number 1 for season. | 1 | 1 | |
77:28 | Timmer, Jared (1) | Assisted by: HAYWOOD, Jack | GOAL by BUTLER Timmer, Jared, Assist by HAYWOOD, Jack, goal number 1 for season. | 1 | 2 | |
89:27 | De Bruijne, Max (0) | Unassisted | DePaul De Bruijne, Max PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
DePaul | 2 | 7 | 0 | 3 | 12 (6) |
Butler | 6 | 7 | 0 | 1 | 14 (5) |
Saves | |||||
DePaul | 0 | 2 | 0 | 1 | 3 |
Butler | 0 | 3 | 0 | 1 | 4 |
Corners Kicks | |||||
DePaul | 0 | 2 | 0 | 0 | 2 |
Butler | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
DePaul | 2 | 0 | 0 | 1 | 3 |
Butler | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
DePaul | 5 | 10 | 3 | 2 | 20 |
Butler | 5 | 5 | 0 | 1 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:17 | #8 HAYWOOD, Jack | ||
70:31 | #6 Callipari, Brayden | ||
89:33 | #4 SUTTON, Derek | ||
104:16 | #12 DeBOLT, Griffin |