DePaul University Athletics
Drake vs DePaul
Drake
1-0-0, 0-0-0


DePaul
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DRA | DEP |
|---|---|---|---|---|---|---|
| 10:36 | ![]() | Youssef Ramadan (1) | Assisted by: Max De Bruijne , Jake Fuderer | GOAL by DEP Ramadan, Youssef Assist by De Bruijne, Max and Fuderer, Jake. | 0 | 1 |
| 50:12 | ![]() | Zach El-Shafei (1) | Unassisted | GOAL by DEP El-Shafei, Zach. | 0 | 2 |
| 50:22 | ![]() | Jacob Seeto (1) | Assisted by: Jake Fuderer , Brayden Callipari | GOAL by DEP Seeto, Jacob Assist by Fuderer, Jake and Callipari, Brayden. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (1) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:16 | #9 Braden Allen | |
![]() | 30:42 | #4 Scott Misselhorn | |
![]() | 45:00 | #13 Joe McGee | |
![]() | 45:00 | #5 Liam Wilson | |
![]() | 56:18 | #6 Brayden Callipari | |
![]() | 77:22 | #28 Harris Dewoskin | |
![]() | 80:25 | #20 Patrick Watkins | |
![]() | 84:39 | #3 Max De Bruijne | |
![]() | 84:39 | #12 Juan Louis |
Drake


DePaul

Nuelle, Drew at goalie for DePaul

Anderson, Luke at goalie for Drake

Foul on Callipari, Brayden.

Shot by DRA Fahner, Erik, out right.

Foul on Ramadan, Youssef.

Foul on Poppen, Cole.

Shot by DEP Anderson, Michael, bottom center, saved by Anderson, Luke.

Foul on Wilhelms, Istvan.

Shot by DEP Ramadan, Youssef, out top.

Corner kick [09:57].
0

10:36

1

Foul on Fahner, Erik.

Foul on Richards, Jack.

Offside against DePaul.

Shot by DRA Melendez, Antonio, top left, saved by Nuelle, Drew.

Foul on Poppen, Cole.

Shot by DRA Sanchez, Antonio, out top.

Foul on Ramadan, Youssef.

Shot by DRA Ensuguzi, Leroy.

Foul on Seeto, Jacob.


Shot by DRA Bihuniak, Oliver.

Yellow card on DRA Allen, Braden.



Shot by DEP Callipari, Brayden, out right.


Offside against DePaul.

Yellow card on DRA Misselhorn, Scott.

Foul on Misselhorn, Scott.

Foul on Ensuguzi, Leroy.

Offside against Drake.

Offside against DePaul.

Offside against Drake.

Foul on Callipari, Brayden.

Foul on Sanchez, Antonio.

Foul on Wilhelms, Istvan.






Offside against DePaul.

Foul on Stotler, Tristan.


Foul on Watkins, Patrick.

Shot by DRA Bihuniak, Oliver.

Foul on Smythe, Austin.

Yellow card on DEP McGee, Joe.

Yellow card on DRA Wilson, Liam.
45:00
End of PeriodDrake


DePaul

Start of 2nd period [45:00].

FOR DRA: , #8 Wilhelms, Istvan, #6 Bihuniak, Oliver, #11 Frimpong, Fred, #4 Misselhorn, Scott, #13 Ensuguzi, Leroy, #1 Anderson, Luke, #10 Fahner, Erik, #15 Seaberg, Nate, #19 Gonzalez, Efrain, #5 Wilson, Liam, #9 Allen, Braden.

FOR DEP: , #3 De Bruijne, Max, #16 Iscra, Timmy, #6 Callipari, Brayden, #1 Nuelle, Drew, #7 Fuderer, Jake, #11 El-Shafei, Zach, #26 Richards, Jack, #4 Iscra, Dan, #21 Anderson, Michael, #14 Seeto, Jacob, #22 Brickman, Matthew.







Foul on Fahner, Erik.

Foul on Bihuniak, Oliver.

Foul on Anderson, Michael.

Foul on Gonzalez, Efrain.
0

50:12

2
0

50:22

3

Yellow card on DEP Callipari, Brayden.

Foul on Callipari, Brayden.

Offside against DePaul.

Foul on El-Shafei, Zach.




Foul on De Bruijne, Max.


Shot by DRA Ensuguzi, Leroy, out top.

Foul on Smythe, Austin.

Foul on Brickman, Matthew.






Offside against DePaul.

Foul on Sigman, Erik.

Foul on Seeto, Jacob.

Foul on Fuderer, Jake.



Corner kick [76:53].

Yellow card on DRA Dewoskin, Harris.


Foul on Dewoskin, Harris.

Shot by DEP El-Shafei, Zach, bottom center, saved by Anderson, Luke.




Yellow card on DEP Watkins, Patrick.

Foul on Watkins, Patrick.


Offside against DePaul.

Shot by DRA Sanchez, Antonio.

Shot by DRA Louis, Juan.

Yellow card on DEP De Bruijne, Max.

Yellow card on DRA Louis, Juan.

Foul on De Bruijne, Max.

Foul on Louis, Juan.

Corner kick [84:39].

Offside against DePaul.


Foul on Wilhelms, Istvan.
90:00
End of Period
Drake

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Wilhelms, Istvan | 0 | 0 | 0 | 0 | 90 | |
| 17 | Poppen, Cole | 0 | 0 | 0 | 0 | 24 | |
| 7 | Sanchez, Antonio | 2 | 0 | 0 | 0 | 58 | |
| 4 | Misselhorn, Scott | 0 | 0 | 0 | 0 | 59 | |
| 15 | Seaberg, Nate | 0 | 0 | 0 | 0 | 43 | |
| 1 | Anderson, Luke | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Fahner, Erik | 1 | 0 | 0 | 0 | 77 | |
| 13 | Ensuguzi, Leroy | 2 | 0 | 0 | 0 | 70 | |
| 14 | Melendez, Antonio | 1 | 1 | 0 | 0 | 58 | |
| 5 | Wilson, Liam | 0 | 0 | 0 | 0 | 69 | |
| 9 | Allen, Braden | 0 | 0 | 0 | 0 | 64 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 23 | Smythe, Austin | 0 | 0 | 0 | 0 | 48 | |
| 27 | Conroy, Zach | 0 | 0 | 0 | 0 | 14 | |
| 28 | Dewoskin, Harris | 0 | 0 | 0 | 0 | 32 | |
| 3 | Sigman, Erik | 0 | 0 | 0 | 0 | 27 | |
| 12 | Louis, Juan | 1 | 0 | 0 | 0 | 22 | |
| 16 | Whigham, Curt | 0 | 0 | 0 | 0 | 11 | |
| 11 | Frimpong, Fred | 0 | 0 | 0 | 0 | 33 | |
| 6 | Bihuniak, Oliver | 2 | 0 | 0 | 0 | 45 | |
| 19 | Gonzalez, Efrain | 0 | 0 | 0 | 0 | 44 | |
| 26 | Stotler, Tristan | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Anderson, Luke | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 89 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 59 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 2 | 73 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 55 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 68 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 55 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 7 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















