DePaul University Athletics
Northern Ill. vs DePaul
Northern Ill.
0-0-0, 0-0-0


DePaul
0-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NIU | DEP |
|---|---|---|---|---|---|---|
| 17:04 | ![]() | David Gripman (2) | Assisted by: Michael Anderson , Max De Bruijne | GOAL by DEP Gripman, David Assist by Anderson, Michael and De Bruijne, Max. | 0 | 1 |
| 37:46 | ![]() | Louis Sala (1) | Assisted by: Adrian Lara | GOAL by NIU Sala, Louis Assist by Lara, Adrian. | 1 | 1 |
| 54:34 | ![]() | David Gripman (2) | Assisted by: Brayden Callipari , Isaac Friendt | GOAL by DEP Gripman, David Assist by Callipari, Brayden and Friendt, Isaac. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:23 | #11 Zach El-Shafei | |
![]() | 62:01 | #11 Ethan Pitre | |
![]() | 70:37 | #21 Carlos Valdez | |
![]() | 73:37 | #25 Diego Sanz | |
![]() | 76:53 | #4 Dan Iscra | |
![]() | 82:18 | #16 Miguel Maynez Jr. |
Northern Ill.


DePaul

Nuelle, Drew at goalie for DePaul

Koninger, Christoph at goalie for Northern Ill.

Foul on Iscra, Timmy.

Foul on Maertins, Jan.

Foul on Valdez, Carlos.

Corner kick [05:11].

Offside against DePaul.

Foul on De Bruijne, Max.

Shot by NIU Maertins, Jan, out top.

Offside against DePaul.

Shot by DEP Callipari, Brayden, out top.

Corner kick [13:52].

Foul on Molina, Christian.
0

17:04

1

Foul on Molina, Christian.

Foul on Hernandez, Luis.

Shot by DEP Ramadan, Youssef, out top.

Shot by NIU Maertins, Jan, out left.

Corner kick [25:12].

Foul on Maynez Jr., Miguel.

Foul on Sala, Louis.



Foul on Richards, Jack.

Offside against DePaul.



Offside against Northern Ill..
1

37:46

1



Shot by NIU Molina, Christian.

Shot by NIU Molina, Christian, bottom center, saved by Nuelle, Drew.

Yellow card on DEP El-Shafei, Zach.

Foul on El-Shafei, Zach.

Foul on Fuderer, Jake.

Foul on McGee, Joe.
45:00
End of PeriodNorthern Ill.


DePaul

Start of 2nd period [45:00].

FOR NIU: , #9 Banuelos, Enrique, #15 Maertins, Jan, #1 Koninger, Christoph, #5 Molina, Christian, #11 Pitre, Ethan, #22 Ugarte, Pierce, #24 Sala, Louis, #25 Sanz, Diego, #6 Hernandez, Luis, #14 Lara, Adrian, #21 Valdez, Carlos.

FOR DEP: , #3 De Bruijne, Max, #16 Iscra, Timmy, #22 Brickman, Matthew, #6 Callipari, Brayden, #1 Nuelle, Drew, #9 Friendt, Isaac, #2 Gripman, David, #4 Iscra, Dan, #8 Ramadan, Youssef, #14 Seeto, Jacob, #21 Anderson, Michael.








Shot by DEP Gripman, David, out top.

Foul on Brickman, Matthew.

Foul on Pitre, Ethan.

Shot by DEP Callipari, Brayden.

Foul on Pitre, Ethan.

Shot by NIU Molina, Christian, bottom center, saved by Nuelle, Drew.
1

54:34

2


Offside against DePaul.

Foul on Hernandez, Luis.

Shot by NIU Molina, Christian, blocked.

Yellow card on NIU Pitre, Ethan.

Foul on Pitre, Ethan.

Shot by NIU Valdez, Carlos.




Corner kick [63:12].

Corner kick [63:12].

Offside against DePaul.

Foul on Sanz, Diego.




Foul on Maertins, Jan.

Foul on Fuderer, Jake.

Foul on Seeto, Jacob.

Yellow card on NIU Valdez, Carlos.


Foul on Maertins, Jan.

Foul on Fuderer, Jake.

Foul on Sanz, Diego.

Yellow card on NIU Sanz, Diego.

Foul on Sanz, Diego.

Shot by DEP Ramadan, Youssef, bottom left, saved by Koninger, Christoph.


Shot by DEP Seeto, Jacob.


Yellow card on DEP Iscra, Dan.

Foul on Iscra, Dan.

Shot by NIU Banuelos, Enrique.

Foul on Valdez, Carlos.


Corner kick [80:52].

Shot by NIU Dunne, Aidan.

Yellow card on NIU Maynez Jr., Miguel.

Foul on Maynez Jr., Miguel.

Foul on Smith, Sheriden.


Foul on Richards, Jack.

Shot by NIU Kwazema, Lawrence, out left.


Shot by DEP Gripman, David, top, saved by Koninger, Christoph.

Corner kick [89:44].
90:00
End of Period
Northern Ill.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Maynez Jr., Miguel | 0 | 0 | 0 | 0 | 72 | |
| 15 | Maertins, Jan | 2 | 0 | 0 | 0 | 90 | |
| 1 | Koninger, Christoph | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Molina, Christian | 4 | 2 | 0 | 0 | 64 | |
| 11 | Pitre, Ethan | 0 | 0 | 0 | 0 | 64 | |
| 22 | Ugarte, Pierce | 0 | 0 | 0 | 0 | 67 | |
| 24 | Sala, Louis | 1 | 1 | 1 | 0 | 90 | |
| 25 | Sanz, Diego | 0 | 0 | 0 | 0 | 74 | |
| 6 | Hernandez, Luis | 0 | 0 | 0 | 0 | 90 | |
| 14 | Lara, Adrian | 0 | 0 | 0 | 1 | 90 | |
| 21 | Valdez, Carlos | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 23 | Smith, Sheriden | 0 | 0 | 0 | 0 | 17 | |
| 4 | Kwazema, Lawrence | 1 | 0 | 0 | 0 | 27 | |
| 27 | Dunne, Aidan | 1 | 0 | 0 | 0 | 24 | |
| 9 | Banuelos, Enrique | 1 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Koninger, Christoph | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | ![]() | DEF | 2 | 0 | 0 | 1 | 83 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 2 | ![]() | FWD | 4 | 3 | 2 | 0 | 76 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 9 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















