DePaul University Athletics
Providence vs DePaul
Providence
8-5-0, 2-3-0


DePaul
5-5-3, 1-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PROV | DEPAUL |
|---|---|---|---|---|---|---|
| 66:22 | ![]() | Jake Fuderer (1) | Unassisted | GOAL by DEPAUL Fuderer, Jake. | 0 | 1 |
| 88:20 | ![]() | Youssef Ramadan (1) | Assisted by: Max De Bruijne | GOAL by DEPAUL Ramadan, Youssef Assist by De Bruijne, Max. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:32 | #14 Jacob Seeto | |
![]() | 66:22 | #8 Tiago Mendonca | |
![]() | 78:13 | #6 Brayden Callipari |
Providence


DePaul

Nuelle, Drew at goalie for DePaul

Aviza, Austin at goalie for Providence

Foul on Providence.

Foul on Providence.

Foul on Providence.

Offside against DePaul.

Foul on DePaul.

Foul on Providence.

Shot by PROV Davock, Trevor, top, saved by Nuelle, Drew.

Yellow card on DEPAUL Seeto, Jacob.

Foul on Seeto, Jacob.

Shot by PROV Wolf, Esben, top, saved by Nuelle, Drew.

Shot by PROV Davock, Trevor.


Shot by DEPAUL Fuderer, Jake.

Shot by DEPAUL El-Shafei, Zach, top, saved by Aviza, Austin.

Corner kick [25:27].

Shot by PROV Mendonca, Tiago, out top.

Shot by PROV Roman, Christopher, out top.







Corner kick [32:51].

Corner kick [33:25].

Shot by PROV Roman, Christopher, out top.

Foul on DePaul.

Shot by PROV Santos, Gil.

Shot by PROV Mendonca, Tiago, out top right.


Foul on DePaul.
45:00
End of PeriodProvidence


DePaul

Start of 2nd period [45:00].

FOR PROV: , #1 Aviza, Austin, #2 Roman, Christopher, #5 Serrano, Joao, #6 Lima, Paulo, #8 Mendonca, Tiago, #7 Santos, Gil, #11 Davock, Trevor, #10 Griffin, Danny, #12 Wolf, Esben, #14 Duncan, Malcolm, #15 Qawasmy, Ramzi.

FOR DEPAUL: , #1 Nuelle, Drew, #4 Iscra, Dan, #6 Callipari, Brayden, #7 Fuderer, Jake, #8 Ramadan, Youssef, #16 Iscra, Timmy, #23 Herbek, Grant, #21 Anderson, Michael, #22 Brickman, Matthew, #13 McGee, Joe, #36 De Bruijne, Max.







Foul on Providence.

Foul on DePaul.

Shot by PROV Santos, Gil, out top.

Foul on Providence.

Shot by PROV Lima, Paulo.

Shot by PROV Serrano, Joao, out right.

Foul on Providence.



Shot by DEPAUL Ramadan, Youssef, top, saved by Aviza, Austin.

Corner kick [64:36].

Shot by DEPAUL Anderson, Michael.
0

66:22

1

Yellow card on PROV Mendonca, Tiago.


Shot by PROV Davock, Trevor.

Foul on DePaul.

Shot by PROV Qawasmy, Ramzi, out top.




Foul on Providence.

Shot by DEPAUL Seeto, Jacob, bottom center, saved by Aviza, Austin.



Yellow card on DEPAUL Callipari, Brayden.

Foul on DePaul.

Foul on DePaul.

Foul on DePaul.

Corner kick [78:13].


Offside against Providence.

Foul on Providence.

Offside against DePaul.

Offside against DePaul.

Foul on DePaul.

Shot by PROV Davock, Trevor, bottom left, saved by Nuelle, Drew.

Shot by PROV Smith, Davis, top, saved by Nuelle, Drew.


0

88:20

2
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Aviza, Austin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roman, Christopher | MID | 2 | 0 | 0 | 0 | 90 |
| 5 | Serrano, Joao | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | Lima, Paulo | MID | 1 | 0 | 0 | 0 | 77 |
| 8 | Mendonca, Tiago | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | Smith, Davis | MID | 1 | 1 | 0 | 0 | 49 |
| 10 | Griffin, Danny | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | Davock, Trevor | FWD | 4 | 2 | 0 | 0 | 70 |
| 12 | Wolf, Esben | MID | 1 | 1 | 0 | 0 | 76 |
| 14 | Duncan, Malcolm | DEF | 0 | 0 | 0 | 0 | 71 |
| 15 | Qawasmy, Ramzi | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Santos, Gil | FWD | 2 | 0 | 0 | 0 | 44 |
| 13 | Raftery, Gage | MID | 0 | 0 | 0 | 0 | 30 |
| 17 | Chisholm, Andualem | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | Vang, Kevin | MID | 0 | 0 | 0 | 0 | 32 |
| 27 | Deperro, Matt | FWD | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 15 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Aviza, Austin | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 | ||||
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 76 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 6 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 7 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















