DePaul University Athletics
Xavier vs DePaul
Xavier
6-6-1, 3-4-0


DePaul
5-7-3, 1-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | DPU |
|---|---|---|---|---|---|---|
| 61:04 | ![]() | Karsen Henderlong (1) | Unassisted | GOAL by XU Henderlong, Karsen. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #20 Chase Webbert | |
![]() | 51:18 | #7 Jake Fuderer | |
![]() | 71:12 | #6 Sean Wilson | |
![]() | 84:04 | #36 Max De Bruijne | |
![]() | 84:04 | #1 Matthew Rosenberg | |
![]() | 85:54 | #11 Derrick Otim |
Xavier


DePaul

Nuelle, Drew at goalie for DePaul

Rosenberg, Matthew at goalie for Xavier

Corner kick [04:23].

Shot by DPU De Bruijne, Max, out top left.

Offside against DePaul.

Offside against Xavier.

Offside against DePaul.

Foul on DePaul.

Shot by DPU Fuderer, Jake, out top.

Foul on DePaul.

Foul on Xavier.



Offside against DePaul.

Foul on Xavier.

Yellow card on XU Webbert, Chase.

Shot by DPU Fuderer, Jake, bottom left, saved by Rosenberg, Matthew.

Shot by XU Wilson, Sean, out top right.


Shot by XU Goodall, Jacob, top left, saved by Nuelle, Drew.

Corner kick [36:30].


Shot by DPU Fuderer, Jake, bottom left, saved by Rosenberg, Matthew.



Shot by XU Sergi, Samson, bottom center, saved by Nuelle, Drew.

Offside against DePaul.
45:00
End of PeriodXavier


DePaul

Start of 2nd period [45:00].

FOR XU: , #1 Rosenberg, Matthew, #2 Bernsen, Jacob, #6 Wilson, Sean, #8 Miller, Payton, #11 Otim, Derrick, #23 Boffo, Noah, #14 Goodall, Jacob, #19 Crull, Taylor, #20 Webbert, Chase, #21 Belle, Cameron, #24 Sergi, Samson.

FOR DPU: , #1 Nuelle, Drew, #4 Iscra, Dan, #28 Drong, McRay, #7 Fuderer, Jake, #26 Richards, Jack, #13 McGee, Joe, #15 Labovic, Sasa, #16 Iscra, Timmy, #21 Anderson, Michael, #22 Brickman, Matthew, #36 De Bruijne, Max.





Corner kick [45:46].

Shot by DPU De Bruijne, Max, out top left.

Offside against DePaul.

Corner kick [50:41].

Foul on DePaul.

Yellow card on DPU Fuderer, Jake.

Shot by XU Miller, Payton, out right.

Corner kick [52:21].

Corner kick [52:47].




Foul on DePaul.

Offside against DePaul.

Foul on DePaul.

Foul on Xavier.
1

61:04

0

Shot by DPU McGee, Joe, out top right.

Foul on Xavier.


Foul on DePaul.

Corner kick [67:20].

Corner kick [68:09].

Corner kick [68:52].


Foul on Xavier.

Yellow card on XU Wilson, Sean.


Shot by XU Otim, Derrick.



Shot by DPU Ramadan, Youssef, out top.

Shot by DPU Ramadan, Youssef, out top.


Shot by DPU De Bruijne, Max, out top left.



Shot by XU Boffo, Noah, out top left.

Foul on Xavier.

Shot by DPU De Bruijne, Max, out top right.



Yellow card on DPU De Bruijne, Max.

Yellow card on XU Rosenberg, Matthew.

Foul on DePaul.

Yellow card on XU Otim, Derrick.

Foul on Xavier.

Foul on Xavier.

Corner kick [88:56].

Corner kick [89:06].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rosenberg, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bernsen, Jacob | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Wilson, Sean | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Miller, Payton | MID | 1 | 0 | 0 | 0 | 89 |
| 11 | Otim, Derrick | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Henderlong, Karsen | FWD | 1 | 1 | 1 | 0 | 60 |
| 14 | Goodall, Jacob | DEF | 1 | 1 | 0 | 0 | 89 |
| 19 | Crull, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Webbert, Chase | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Belle, Cameron | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Sergi, Samson | FWD | 1 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Dumler, Grant | MID | 0 | 0 | 0 | 0 | 2 |
| 17 | Haskell, Connor | DEF | 0 | 0 | 0 | 0 | 2 |
| 23 | Boffo, Noah | FWD | 1 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rosenberg, Matthew | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 2 | 0 | 0 | 89 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | ![]() | DEF | 4 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















