DePaul University Athletics
DePaul vs Bradley
9/10/2021
Shea Stadium
7 p.m.
DePaul
3-1-0

2
Final
1

Bradley
1-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DEPAUL | BRAD |
|---|---|---|---|---|---|---|
| 10:50 | Richards, Jack (3) | Assisted by: Anderson, Michael | rebound off initial corner kick | 1 | 0 | |
| 52:43 | Gonda, Marek (3) | Assisted by: Fuderer, Jake , Huth, Jacob | redirect after cross from 5 yards out | 2 | 0 | |
| 87:40 | Mellado, Pepe (1) | Unassisted | BRAD Mellado, Pepe PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DePaul | 3 | 6 | 9 (7) |
| Bradley | 3 | 7 | 10 (7) |
Saves | |||
| DePaul | 2 | 4 | 6 |
| Bradley | 2 | 3 | 5 |
Corners Kicks | |||
| DePaul | 1 | 3 | 4 |
| Bradley | 2 | 3 | 5 |
Offsides | |||
| DePaul | 2 | 0 | 2 |
| Bradley | 0 | 2 | 2 |
Fouls | |||
| DePaul | 11 | 9 | 20 |
| Bradley | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:51 | #33 Thompson Jr., Omar | ||
| 60:23 | #19 Huth, Jacob | ||
| 64:12 | #26 Richards, Jack | ||
| 69:24 | #25 Douglas, Jack | ||
| 77:18 | #11 Clancy, Charlie | ||
| 80:14 | #14 Mellado, Pepe | ||
| 87:26 | #22 Brickman, Matthew | ||
| 89:12 | #6 Collins, Danny |

