DePaul University Athletics
DePaul vs Wisconsin
DePaul
2-1-0, 0-0-0


Wisconsin
0-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEP | WIS |
|---|---|---|---|---|---|---|
| 63:50 | ![]() | Jack Richards (2) | Unassisted | GOAL by DEP Richards, Jack. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:31 | #19 Jacob Huth |
DePaul


Wisconsin

Abbott, Carter at goalie for Wisconsin

Cruz, Gandhi at goalie for DePaul

Foul on Klancnik, Zach.

Foul on Kappelsberger, Moritz.

Foul on Akindele, Andrew.

Corner kick [24:56].






Foul on Anderson, Michael.

Shot by WIS Melick, Noah, bottom left, saved by Cruz, Gandhi.

Corner kick [31:35].

Shot by WIS Iribarren, Inaki, bottom right, saved by Cruz, Gandhi.

Foul on Huth, Jacob.

Shot by WIS Melick, Noah, top, saved by Cruz, Gandhi.


Corner kick [36:13].


Foul on Clancy, Charlie.

Foul on Finnegan, Jack.

Foul on Melick, Noah.

Shot by WIS Bielic, Tim.

Foul on Ramadan, Omar.

Shot by WIS Finnegan, Jack, out top.
45:00
End of PeriodDePaul


Wisconsin

Start of 2nd period [45:00].

FOR DEP: , #1 Cruz, Gandhi, #9 Gonda, Marek, #7 Fuderer, Jake, #8 Ramadan, Youssef, #19 Huth, Jacob, #16 Saldana, Julian, #20 Watkins, Patrick, #33 Thompson Jr., Omar, #21 Anderson, Michael, #22 Brickman, Matthew, #26 Richards, Jack.

FOR WIS: , #35 Abbott, Carter, #7 Finnegan, Jack, #3 Iribarren, Inaki, #5 Kappelsberger, Moritz, #6 Saevarrson, Aron, #2 Leas, Ben, #12 Klancnik, Zach, #13 McCurley, Kyle, #15 Gulley, Dawson, #8 Akindele, Andrew, #16 Yim, Patrick.








Corner kick [47:59].

Shot by DEP Fuderer, Jake, out left.

Foul on Finnegan, Jack.

Corner kick [53:27].

Shot by WIS Saevarrson, Aron.

Shot by WIS McCurley, Kyle, top, saved by Cruz, Gandhi.

Foul on Akindele, Andrew.

Shot by WIS Akindele, Andrew, bottom center, saved by Cruz, Gandhi.

Foul on Leas, Ben.
1

63:50

0


Foul on Leas, Ben.




Shot by WIS Akindele, Andrew, bottom center, saved by Cruz, Gandhi.


Shot by WIS Finnegan, Jack, out top right.


Foul on Melick, Noah.


Foul on Ramadan, Omar.




Foul on Thompson Jr., Omar.


Foul on Ramadan, Youssef.

Foul on McCurley, Kyle.

Corner kick [83:54].

Yellow card on DEP Huth, Jacob.

Foul on McCurley, Kyle.

Foul on Huth, Jacob.

Shot by WIS Melick, Noah, out left.



Shot by WIS Yim, Patrick, out left.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 1 | 1 | 1 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 2 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | Abbott, Carter | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leas, Ben | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 3 | Iribarren, Inaki | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Kappelsberger, Moritz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Akindele, Andrew | FWD | 2 | 2 | 0 | 0 | 72 | ||||
| 10 | Bielic, Tim | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 12 | Klancnik, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | McCurley, Kyle | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Gulley, Dawson | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | Melick, Noah | FWD | 3 | 2 | 0 | 0 | 69 | ||||
| 23 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Saevarrson, Aron | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 7 | Finnegan, Jack | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 16 | Yim, Patrick | MID | 1 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 12 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Abbott, Carter | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

















