DePaul University Athletics
DePaul vs Loyola Chicago
DePaul
2-1-2, 0-0-0


Loyola Chicago
3-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DPU | LUC |
|---|---|---|---|---|---|---|
| 16:29 | ![]() | Fabian Becerra (2) | Assisted by: John Gates | GOAL by LUC Becerra, Fabian Assist by Gates, John. | 0 | 1 |
| 46:26 | ![]() | Billy Hency (3) | Assisted by: Oscar Dueso | GOAL by LUC Hency, Billy Assist by Dueso, Oscar. | 0 | 2 |
| 67:51 | ![]() | Jack Richards (1) | Assisted by: Marek Gonda | GOAL by DPU Richards, Jack Assist by Gonda, Marek. | 1 | 2 |
| 82:25 | ![]() | Fabian Becerra (2) | Assisted by: John Gates , Billy Hency | GOAL by LUC Becerra, Fabian Assist by Gates, John and Hency, Billy. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:49 | #25 Michael Anderson | |
![]() | 63:55 | #19 Benni Hofmann | |
![]() | 69:09 | #21 Marc Torrellas | |
![]() | 74:00 | #28 Diego Benitez | |
![]() | 75:17 | #4 Andrew Mitchell |
DePaul


Loyola Chicago

Jillson, Simon at goalie for Loyola Chicago

Cruz, Gandhi at goalie for DePaul

Foul on Torrellas, Marc.

Corner kick [04:05].

Corner kick [06:28].

Foul on Cisneros, Julian.

Shot by LUC Gates, John, bottom left, saved by Cruz, Gandhi.

Foul on Hency, Billy.

Foul on Cisneros, Julian.

Foul on Gonda, Marek.

Shot by LUC Moskal, Alex, bottom right, saved by Cruz, Gandhi.
0

16:29

1

Foul on Gonda, Marek.

Shot by LUC Schweinert, Andrew, out top right.

Foul on Cisneros, Julian.


Shot by LUC Hency, Billy, out right.

Shot by DPU Hagan, Cade.

Corner kick [26:27].

Shot by DPU Fuderer, Jake, bottom left, saved by Jillson, Simon.





Shot by LUC Dueso, Oscar, out left.



Corner kick [32:32].

Foul on Torrellas, Marc.


Foul on Ramadan, Omar.

Foul on Cisneros, Julian.

Shot by LUC Hency, Billy.

Foul on Gripman, David.

Foul on Moore, Sam.





Corner kick [44:41].
45:00
End of PeriodDePaul


Loyola Chicago

Start of 2nd period [45:00].

FOR DPU: , #1 Cruz, Gandhi, #9 Gonda, Marek, #7 Fuderer, Jake, #15 Malinich, Kristian, #2 Gripman, David, #11 Enriquez, Nathaniel, #20 Hagan, Cade, #22 Brickman, Matthew, #23 Herbek, Grant, #8 Saldana, Julian, #25 Anderson, Michael.

FOR LUC: , #1 Jillson, Simon, #4 Mitchell, Andrew, #5 Ender, Lukas, #7 Hency, Billy, #11 Ybarra, Jason, #14 Silver, Bryan, #9 Dueso, Oscar, #6 Blair, Quinten, #19 Hofmann, Benni, #21 Torrellas, Marc, #20 Becerra, Fabian.





0

46:26

2

Shot by DPU Fuderer, Jake, out left.

Shot by LUC Hency, Billy.

Foul on Anderson, Michael.

Corner kick [50:58].

Foul on Dueso, Oscar.

Foul on Torrellas, Marc.

Shot by LUC Dueso, Oscar, bottom left, saved by Cruz, Gandhi.

Foul on Ybarra, Jason.

Foul on Hofmann, Benni.

Shot by LUC Ybarra, Jason, bottom left, saved by Cruz, Gandhi.

Corner kick [59:51].

Shot by LUC Mitchell, Andrew, top right, saved by Cruz, Gandhi.

Yellow card on DPU Anderson, Michael.

Shot by LUC Torrellas, Marc, bottom left, saved by Cruz, Gandhi.

Yellow card on LUC Hofmann, Benni.






Corner kick [65:09].

Corner kick [66:10].

Foul on Hagan, Cade.



Corner kick [67:42].
1

67:51

2

Shot by LUC Becerra, Fabian.

Foul on Torrellas, Marc.

Yellow card on LUC Torrellas, Marc.

Shot by DPU Gonda, Marek.

Shot by LUC Torrellas, Marc, bottom left, saved by Cruz, Gandhi.

Foul on Gates, John.

Yellow card on DPU Benitez, Diego.


Yellow card on LUC Mitchell, Andrew.

Foul on Benitez, Diego.

Foul on Benitez, Diego.




Foul on Hagan, Cade.


Foul on Gonda, Marek.

Foul on Brickman, Matthew.

Foul on Brickman, Matthew.
1

82:25

3

Shot by DPU Hagan, Cade.

Foul on Gates, John.

Foul on Hagan, Cade.

Shot by DPU Ramadan, Omar.

Corner kick [87:10].

Shot by DPU Ramadan, Omar, out top.

Shot by DPU Hagan, Cade, out right.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 68 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 86 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 20 | ![]() | FWD | 3 | 0 | 0 | 0 | 67 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 9 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jillson, Simon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mitchell, Andrew | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Ender, Lukas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hency, Billy | MID | 4 | 1 | 1 | 1 | 90 | ||||
| 13 | Gates, John | FWD | 1 | 1 | 0 | 2 | 68 | ||||
| 14 | Silver, Bryan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Moskal, Alex | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 16 | Schweinert, Andrew | DEF | 1 | 0 | 0 | 0 | 43 | ||||
| 20 | Becerra, Fabian | FWD | 3 | 2 | 2 | 0 | 76 | ||||
| 21 | Torrellas, Marc | DEF | 2 | 2 | 0 | 0 | 79 | ||||
| 26 | Cisneros, Julian | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blair, Quinten | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Dueso, Oscar | MID | 2 | 1 | 0 | 1 | 49 | ||||
| 11 | Ybarra, Jason | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 18 | Phan, Brody | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 19 | Hofmann, Benni | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 16 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jillson, Simon | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















