DePaul University Athletics
Penn vs DePaul
Penn
5-1-1, 0-0-0


DePaul
3-2-3, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Penn | DePaul |
|---|---|---|---|---|---|---|
| 30:49 | ![]() | Michael Hewes (5) | Unassisted | GOAL by Penn Hewes, Michael. | 1 | 0 |
| 57:29 | ![]() | Ben Stitz (4) | Assisted by: Ben Do | GOAL by Penn Stitz, Ben Assist by Do, Ben. | 2 | 0 |
| 61:31 | ![]() | Ben Stitz (4) | Unassisted | GOAL by Penn Stitz, Ben. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 6 | 17 (5) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:02 | #24 Felipe Corral | |
![]() | 74:41 | #17 Charlie Gaffney | |
![]() | 84:51 | #0 Nick Christoffersen | |
![]() | 84:49 | #15 Kristian Malinich |
Penn


DePaul

Davila, Santiago at goalie for DePaul

Christoffersen, Nick at goalie for Penn

Shot by DePaul Huth, Jacob, bottom center, saved by Christoffersen, Nick.

Yellow card on DePaul Corral, Felipe.

Shot by Penn Stitz, Ben.

Foul on McGinnis, Isaac.

Shot by Penn Do, Ben, bottom left, saved by Davila, Santiago.

Shot by DePaul Richards, Jack, out left.

Shot by Penn Gaffney, Charlie, blocked.

Shot by Penn Rosener, Jack, bottom left, saved by Davila, Santiago.

Corner kick [13:51].

Foul on McGinnis, Isaac.

Shot by Penn Korzeniowski, Stas, out left.

Foul on Messer, Aaron.

Shot by Penn Korzeniowski, Stas.

Corner kick [21:15].

Shot by Penn Schimbeno, Nick.

Foul on Richards, Jack.

Foul on Messer, Aaron.







1

30:49

0


Foul on Burney, Leo.

Shot by Penn Curran, Brandon.

Shot by Penn Curran, Brandon.



Shot by Penn Curran, Brandon, out top left.


45:00
End of PeriodPenn


DePaul

Start of 2nd period [45:00].

FOR Penn: , #0 Christoffersen, Nick, #2 Burney, Leo, #7 Zazueta, Mateo, #32 Muchnick, Jacob, #8 McGinnis, Isaac, #9 Stitz, Ben, #10 Do, Ben, #14 Schimbeno, Nick, #15 Hewes, Michael, #21 Rosener, Jack, #22 Korzeniowski, Stas.

FOR DePaul: , #30 Davila, Santiago, #2 Gripman, David, #5 Gordon, Ethan, #7 Fuderer, Jake, #6 Ramadan, Omar, #8 Saldana, Julian, #19 Huth, Jacob, #23 Herbek, Grant, #26 Richards, Jack, #15 Malinich, Kristian, #11 Enriquez, Nathaniel.









Foul on Saldana, Julian.

Shot by DePaul Malinich, Kristian.

Shot by Penn Stitz, Ben.

Corner kick [49:14].

Foul on Enriquez, Nathaniel.

Foul on Stitz, Ben.

Foul on Stitz, Ben.

Shot by DePaul Ramadan, Omar, bottom center, saved by Christoffersen, Nick.

Shot by DePaul Richards, Jack, out right.

Corner kick [55:23].
2

57:29

0

3

61:31

0




Shot by Penn Korzeniowski, Stas.

Foul on Do, Ben.

Foul on Muchnick, Jacob.

Shot by DePaul Fuderer, Jake, top, saved by Christoffersen, Nick.





Foul on Do, Ben.

Foul on Huth, Jacob.

Corner kick [70:39].

Shot by DePaul Herbek, Grant, out left.


Foul on Fuderer, Jake.

Foul on Zazueta, Mateo.

Foul on Do, Ben.

Foul on Hagan, Cade.

Yellow card on Penn Gaffney, Charlie.




Shot by DePaul Benitez, Diego.

Shot by Penn teDuits, Michael, out left.


Foul on Curran, Brandon.

Foul on Fuderer, Jake.

Shot by Penn Hewes, Michael, out top left.


Foul on Hewes, Michael.



Yellow card on Penn Christoffersen, Nick.


Yellow card on DePaul Malinich, Kristian.

Foul on Moore, Sam.




90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Christoffersen, Nick | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Burney, Leo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Messer, Aaron | MID | 0 | 0 | 0 | 0 | 53 |
| 7 | Zazueta, Mateo | MID | 0 | 0 | 0 | 0 | 64 |
| 8 | McGinnis, Isaac | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | Stitz, Ben | MID | 4 | 2 | 2 | 0 | 62 |
| 10 | Do, Ben | DEF | 1 | 1 | 0 | 1 | 83 |
| 14 | Schimbeno, Nick | MID | 1 | 0 | 0 | 0 | 87 |
| 17 | Gaffney, Charlie | FWD | 1 | 0 | 0 | 0 | 43 |
| 21 | Rosener, Jack | MID | 1 | 1 | 0 | 0 | 75 |
| 22 | Korzeniowski, Stas | FWD | 3 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Teduits, Michael | MID | 1 | 0 | 0 | 0 | 26 |
| 12 | Wagoner, Jack | FWD | 0 | 0 | 0 | 0 | 3 |
| 13 | Sakalosky, Erickson | FWD | 0 | 0 | 0 | 0 | 11 |
| 15 | Hewes, Michael | MID | 2 | 1 | 1 | 0 | 51 |
| 23 | Hanchard, Mattias | DEF | 0 | 0 | 0 | 0 | 3 |
| 26 | Curran, Brandon | MID | 3 | 0 | 0 | 0 | 32 |
| 31 | Cayelli, Patrick | MID | 0 | 0 | 0 | 0 | 28 |
| 32 | Muchnick, Jacob | MID | 0 | 0 | 0 | 0 | 59 |
Totals | Â | Â | 17 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Christoffersen, Nick | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |



















