DePaul University Athletics
DePaul vs UIC
DePaul
3-1-3, 0-0-1


UIC
2-4-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DEP | UIC |
|---|---|---|---|---|---|---|
| 21:19 | ![]() | Brian Perez (2) | Assisted by: Pau Mateo | GOAL by UIC Perez, Brian Assist by Mateo, Pau. | 0 | 1 |
| 24:02 | ![]() | Cade Hagan (1) | Assisted by: Jake Fuderer | GOAL by DEP Hagan, Cade Assist by Fuderer, Jake. | 1 | 1 |
| 44:29 | ![]() | Andres Lemus (1) | Assisted by: Eduardo Garcia , Christian Crespo | GOAL by UIC Lemus, Andres Assist by Garcia, Eduardo and Crespo, Christian. | 1 | 2 |
| 54:45 | ![]() | Felipe Corral (1) | Assisted by: Ethan Gordon | GOAL by DEP Corral, Felipe Assist by Gordon, Ethan. | 2 | 2 |
| 76:26 | ![]() | Julian Saldana (1) | Assisted by: Marek Gonda | GOAL by DEP Saldana, Julian Assist by Gonda, Marek. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 14 | 8 | 22 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:16 | #15 Manny Cerritos |
DePaul


UIC

Vasquez, Andres at goalie for UIC

Cruz, Gandhi at goalie for DePaul

Shot by UIC Moreno, Andres, bottom center, saved by Cruz, Gandhi.

Shot by DEP Anderson, Michael, bottom right, saved by Vasquez, Andres.

Foul on Gutierrez, Juan.

Shot by UIC Garcia, Eduardo, out top.

Foul on Saldana, Julian.

Foul on Millan, Ezau.

Foul on Gonda, Marek.

Foul on Mateo, Pau.

Shot by DEP Huth, Jacob.

Shot by UIC Moreno, Andres.

Shot by DEP Gripman, David, out top left.

Shot by UIC Moreno, Andres, bottom right, saved by Cruz, Gandhi.

Shot by UIC Moreno, Andres, out top left.

Shot by UIC Millan, Ezau, out top.
0

21:19

1

1

24:02

1



Shot by UIC Millan, Ezau, bottom left, saved by Cruz, Gandhi.

Shot by UIC Torres, Josh.

Corner kick [29:05].

Foul on Huth, Jacob.





Foul on Nguyen, Aaron.

Shot by UIC Mateo, Pau.

Shot by UIC Lemus, Andres, top left, saved by Cruz, Gandhi.

Shot by DEP Fuderer, Jake.

Foul on Cerritos, Manny.

Offside against DePaul.

Shot by UIC Lemus, Andres.

Corner kick [42:25].

Corner kick [43:02].

Shot by UIC Avalos, Ricardo, top woodwork.
1

44:29

2
45:00
End of PeriodDePaul


UIC

Start of 2nd period [45:00].

FOR DEP: , #1 Cruz, Gandhi, #2 Gripman, David, #5 Gordon, Ethan, #7 Fuderer, Jake, #6 Ramadan, Omar, #24 Corral, Felipe, #19 Huth, Jacob, #8 Saldana, Julian, #23 Herbek, Grant, #20 Hagan, Cade, #26 Richards, Jack.

FOR UIC: , #1 Vasquez, Andres, #2 Garcia, Eduardo, #5 Mateo, Pau, #6 Nguyen, Aaron, #11 Perez, Brian, #13 Avalos, Ricardo, #10 Torres, Josh, #18 Lemus, Andres, #12 Gutierrez, Juan, #14 Millan, Ezau, #15 Cerritos, Manny.






Foul on Mateo, Pau.

Shot by UIC Torres, Josh, bottom center, saved by Cruz, Gandhi.

Corner kick [54:12].

Shot by DEP Gordon, Ethan, blocked.
2

54:45

2

Shot by UIC Perez, Brian.

Foul on Avalos, Ricardo.



Shot by DEP Corral, Felipe, out top right.





Foul on Gutierrez, Juan.

Foul on Anderson, Michael.

Foul on Cerritos, Manny.

Shot by DEP Gripman, David, top right, saved by Vasquez, Andres.

Foul on Moore, Sam.


Shot by DEP Ramadan, Omar, out right.


Offside against DePaul.



Foul on Gutierrez, Juan.
3

76:26

2

Shot by UIC Garcia, Eduardo, bottom right, saved by Cruz, Gandhi.

Shot by UIC Huerta, Eduardo, bottom right, saved by Cruz, Gandhi.

Shot by UIC Garcia, Eduardo, bottom left, saved by Cruz, Gandhi.


Foul on Huitron, Preston.

Shot by UIC Melnyk, Olek, bottom center, saved by Cruz, Gandhi.





Shot by UIC Torres, Josh.


Yellow card on UIC Cerritos, Manny.

Foul on Gonda, Marek.

Shot by UIC Crespo, Christian, out right.

Foul on Nguyen, Aaron.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 57 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 51 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 24 | ![]() | MID | 2 | 1 | 1 | 0 | 47 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 11 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vasquez, Andres | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Garcia, Eduardo | 3 | 2 | 0 | 1 | 90 | |||||
| 5 | Mateo, Pau | 1 | 0 | 0 | 1 | 63 | |||||
| 6 | Nguyen, Aaron | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Crespo, Christian | 1 | 0 | 0 | 1 | 74 | |||||
| 8 | Moreno, Andres | 4 | 2 | 0 | 0 | 32 | |||||
| 10 | Torres, Josh | 3 | 1 | 0 | 0 | 77 | |||||
| 11 | Perez, Brian | 2 | 1 | 1 | 0 | 67 | |||||
| 12 | Gutierrez, Juan | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Millan, Ezau | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | Cerritos, Manny | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Avalos, Ricardo | 1 | 0 | 0 | 0 | 29 | |||||
| 16 | Huitron, Preston | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Lemus, Andres | 3 | 2 | 1 | 0 | 45 | |||||
| 22 | Melnyk, Olek | 1 | 1 | 0 | 0 | 13 | |||||
| 23 | Huerta, Eduardo | 1 | 1 | 0 | 0 | 27 | |||||
Totals | Â | Â | 22 | 11 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vasquez, Andres | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















