DePaul University Athletics
Villanova vs DePaul
11/02/2022
Wish Field at Cacciatore Stadium
01:00
Villanova
6-8-3, 2-6-2

3
Final
3

DePaul
4-6-7, 1-4-5
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Villa | DePaul |
---|---|---|---|---|---|---|
23:48 | Jack Richards (2) | Assisted by: Omar Ramadan | GOAL by DePaul Richards, Jack Assist by Ramadan, Omar. | 0 | 1 | |
25:12 | Jake Fuderer (3) | Unassisted | DePaul Jake Fuderer PENALTY KICK GOAL. | 0 | 2 | |
50:49 | Akinjide Awujo (3) | Assisted by: Viktor Benediktsson , Balthi Saunders | GOAL by Villa Awujo, Akinjide Assist by Benediktsson, Viktor and Saunders, Balthi. | 1 | 2 | |
54:40 | Marcus Brenes (2) | Assisted by: Balthi Saunders , Dominic Cyriacks | GOAL by Villa Brenes, Marcus Assist by Saunders, Balthi and Cyriacks, Dominic. | 2 | 2 | |
67:40 | Jake Fuderer (3) | Unassisted | GOAL by DePaul Fuderer, Jake. | 2 | 3 | |
89:18 | Marcus Brenes (2) | Assisted by: Balthi Saunders | GOAL by Villa Brenes, Marcus Assist by Saunders, Balthi. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 8 | 10 | 18 (5) |
DePaul | 8 | 12 | 20 (5) |
Saves | |||
Villanova | 1 | 1 | 2 |
DePaul | 1 | 1 | 2 |
Corners Kicks | |||
Villanova | 5 | 7 | 12 |
DePaul | 2 | 5 | 7 |
Offsides | |||
Villanova | 0 | 0 | 0 |
DePaul | 0 | 1 | 1 |
Fouls | |||
Villanova | 4 | 5 | 9 |
DePaul | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
67:40 | #5 Viktor Benediktsson | ||
72:03 | #24 Felipe Corral |