DePaul University Athletics
Lindenwood vs DePaul
Lindenwood
0-1-0, 0-0-0


DePaul
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LWU | DPU |
|---|---|---|---|---|---|---|
| 82:34 | ![]() | Callum Watts (1) | Assisted by: Diego Benitez | GOAL by DPU Watts, Callum Assist by Benitez, Diego. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 5 | 6 | 11 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 14 | 25 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 11:03 | #24 Felipe Corral | |
![]() | 22:37 | #24 Luke Neely | |
![]() | 43:08 | #25 Michael Anderson | |
![]() | 80:27 | #8 Bryce Warhaft |
Lindenwood


DePaul

Cruz, Gandhi at goalie for DePaul

Roberts, Gavin at goalie for Lindenwood

Offside against DePaul.

Foul on Boasso, Matteo.

Foul on Hutson, Cole.

Shot by LWU Baker, Nathan, out left.

Foul on Francombe, Josh.

Foul on Benitez, Diego.

Yellow card on DPU Corral, Felipe.

Corner kick [12:48].

Shot by DPU Enriquez, Nathaniel.

Corner kick [13:59].

Foul on Boasso, Matteo.

Shot by DPU Hernandez, Noeh.

Shot by DPU Benitez, Diego.



Foul on Smith, Parker.

Corner kick [21:47].

Shot by DPU Herbek, Grant, out top right.


Yellow card on LWU Neely, Luke.

Foul on Corral, Felipe.

Shot by DPU Watts, Callum, out top.

Foul on Corral, Felipe.

Foul on Campbell, Jonathan.

Foul on Malinich, Kristian.

Foul on Watts, Callum.

Foul on Boasso, Matteo.






Corner kick [36:47].



Foul on Herbek, Grant.


Foul on Blake, Ethan.


Foul on Campbell, Jonathan.

Yellow card on DPU Anderson, Michael.


Foul on Malinich, Kristian.

Foul on Lovell, Connor.
45:00
End of PeriodLindenwood


DePaul

Start of 2nd period [45:00].

FOR LWU: , #1 Gil, Enzo, #2 Francombe, Josh, #4 Caldwell, Cameron, #5 Wilson, Cooper, #25 Wackerfuss, Matty, #7 Boasso, Matteo, #8 Warhaft, Bryce, #24 Neely, Luke, #22 Lovell, Connor, #27 Baker, Nathan, #15 Bijou, Noe.

FOR DPU: , #1 Cruz, Gandhi, #4 Peters, Alex, #5 Gordon, Ethan, #13 Amoo-Mensah, Tyson, #11 Enriquez, Nathaniel, #17 Moore, Sam, #19 Hernandez, Noeh, #23 Herbek, Grant, #28 Benitez, Diego, #25 Anderson, Michael, #16 Mackey, Colin.









Foul on Boasso, Matteo.

Corner kick [46:05].

Foul on Peters, Alex.

Foul on Neely, Luke.

Foul on Caldwell, Cameron.

Shot by DPU Hernandez, Noeh.

Shot by DPU Benitez, Diego, out top.

Foul on Moore, Sam.

Foul on Francombe, Josh.

Shot by DPU Benitez, Diego, out left.


Corner kick [52:38].



Corner kick [57:46].

Shot by LWU Baker, Nathan.

Corner kick [59:01].


Shot by LWU Campbell, Jonathan, bottom center, saved by Cruz, Gandhi.



Corner kick [62:15].

Foul on Boasso, Matteo.




Shot by DPU Watts, Callum, out top right.


Foul on Warhaft, Bryce.



Shot by DPU Corral, Felipe, out right.


Foul on Perestrelo, Henrique.

Shot by LWU Blake, Ethan.

Shot by LWU Wright, Mekhi, out top right.

Foul on Wilson, Cooper.

Foul on Watts, Callum.






Foul on Warhaft, Bryce.


Yellow card on LWU Warhaft, Bryce.


Foul on Baker, Nathan.
0

82:34

1






Foul on Bijou, Noe.

Foul on Baumgartner, Christian.


Foul on Smith, Parker.
90:00
End of Period
Lindenwood

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | Roberts, Gavin | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Francombe, Josh | MID | 0 | 0 | 0 | 0 | 78 |
| 4 | Caldwell, Cameron | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | Wilson, Cooper | FWD | 0 | 0 | 0 | 0 | 76 |
| 6 | Mentoor, Jermaine | DEF | 0 | 0 | 0 | 0 | 56 |
| 7 | Boasso, Matteo | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | Hutson, Cole | DEF | 0 | 0 | 0 | 0 | 36 |
| 24 | Neely, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Harper, Andrew | FWD | 0 | 0 | 0 | 0 | 30 |
| 27 | Baker, Nathan | FWD | 2 | 0 | 0 | 0 | 46 |
| 15 | Bijou, Noe | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Warhaft, Bryce | DEF | 0 | 0 | 0 | 0 | 61 |
| 10 | Perestrelo, Henrique | DEF | 0 | 0 | 0 | 0 | 11 |
| 13 | Smith, Parker | FWD | 0 | 0 | 0 | 0 | 24 |
| 17 | Campbell, Jonathan | FWD | 1 | 1 | 0 | 0 | 44 |
| 20 | Blake, Ethan | FWD | 1 | 0 | 0 | 0 | 24 |
| 22 | Lovell, Connor | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | Wright, Mekhi | DEF | 1 | 0 | 0 | 0 | 34 |
| 25 | Wackerfuss, Matty | DEF | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Gil, Enzo | 45 | 1 | 0 |
| 18 | Roberts, Gavin | 45 | 0 | 0 |
Totals | Â | Â | 1 | 0 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 67 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 3 | 0 | 0 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 11 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















