DePaul vs Marquette
10/18/2023
Valley Fields
07:05
DePaul
2-7-4, 0-4-2

3
Final
3

Marquette
7-5-2, 1-4-1
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DEP | MAR |
---|---|---|---|---|---|---|
10:14 | Noeh Hernandez (2) | Unassisted | DEP Noeh Hernandez PENALTY KICK GOAL. | 1 | 0 | |
19:56 | Liam Mullins (3) | Assisted by: Noeh Hernandez , Ethan Gordon | GOAL by DEP Mullins, Liam Assist by Hernandez, Noeh and Gordon, Ethan. | 2 | 0 | |
21:33 | Liam Mullins (3) | Assisted by: Christian Baumgartner | GOAL by DEP Mullins, Liam Assist by Baumgartner, Christian. | 3 | 0 | |
40:17 | Abdoul Karim Pare (4) | Assisted by: Nico Pendleton | GOAL by MAR Pare, Abdoul Karim Assist by Pendleton, Nico. | 3 | 1 | |
56:09 | Abdoul Karim Pare (4) | Assisted by: Edrey Caceres | GOAL by MAR Pare, Abdoul Karim Assist by Caceres, Edrey. | 3 | 2 | |
76:41 | Edrey Caceres (4) | Assisted by: Beto Soto | GOAL by MAR Caceres, Edrey Assist by Soto, Beto. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 3 | 0 | 3 (3) |
Marquette | 11 | 14 | 25 (12) |
Saves | |||
DePaul | 5 | 4 | 9 |
Marquette | 0 | 0 | 0 |
Corners Kicks | |||
DePaul | 1 | 2 | 3 |
Marquette | 5 | 10 | 15 |
Offsides | |||
DePaul | 0 | 2 | 2 |
Marquette | 0 | 1 | 1 |
Fouls | |||
DePaul | 2 | 7 | 9 |
Marquette | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:10 | #22 Nico Pendleton | ||
33:48 | #6 Mitar Mitrovic | ||
56:35 | #10 Edrey Caceres | ||
66:48 | #15 Christian Marquez | ||
82:07 | #20 Jonas Moen | ||
84:56 | #5 Ethan Gordon |