DePaul vs Butler
11/02/2024
Varsity Field
02:00
DePaul
6-7-3, 2-4-2

5
Final
3

Butler
4-10-3, 1-7-0
Team | 1 | 2 | Total |
---|---|---|---|
4 | 1 | 5 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | DePaul | Butler |
---|---|---|---|---|---|---|
00:57 | Logan Finnegan (6) | Assisted by: Liam Mullins | GOAL by DePaul Finnegan, Logan Assist by Mullins, Liam. | 1 | 0 | |
20:25 | Noeh Hernandez (7) | Unassisted | DePaul Noeh Hernandez PENALTY KICK GOAL. | 2 | 0 | |
23:09 | Logan Finnegan (6) | Assisted by: Liam Mullins | GOAL by DePaul Finnegan, Logan Assist by Mullins, Liam. | 3 | 0 | |
30:33 | Luca Iaccino (1) | Assisted by: Noeh Hernandez , Christian Baumgartner | GOAL by DePaul Iaccino, Luca Assist by Hernandez, Noeh and Baumgartner, Christian. | 4 | 0 | |
52:26 | Christian Baumgartner (2) | Assisted by: Noeh Hernandez | GOAL by DePaul Baumgartner, Christian Assist by Hernandez, Noeh. | 5 | 0 | |
56:28 | Palmer Ault (5) | Assisted by: Henri Kumwenda , Alejandro Moroso-Maza | GOAL by Butler Ault, Palmer Assist by Kumwenda, Henri and Moroso-Maza, Alejandro. | 5 | 1 | |
76:13 | Palmer Ault (5) | Assisted by: Nick Graziano , Ryan Hannosh | GOAL by Butler Ault, Palmer Assist by Graziano, Nick and Hannosh, Ryan. | 5 | 2 | |
82:25 | Ryan Hannosh (6) | Assisted by: Henri Kumwenda , Palmer Ault | GOAL by Butler Hannosh, Ryan Assist by Kumwenda, Henri and Ault, Palmer. | 5 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 9 | 6 | 15 (8) |
Butler | 6 | 14 | 20 (7) |
Saves | |||
DePaul | 1 | 3 | 4 |
Butler | 2 | 1 | 3 |
Corners Kicks | |||
DePaul | 2 | 1 | 3 |
Butler | 3 | 4 | 7 |
Offsides | |||
DePaul | 0 | 1 | 1 |
Butler | 0 | 0 | 0 |
Fouls | |||
DePaul | 9 | 8 | 17 |
Butler | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|