DePaul University Athletics
Drake vs DePaul
Drake
2-2-0, 0-0-0


DePaul
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DU | DePaul |
|---|---|---|---|---|---|---|
| 49:01 | ![]() | Chase Stegall (1) | Assisted by: Ryan Thomas , Nathaniel Enriquez | GOAL by DePaul Stegall, Chase Assist by Thomas, Ryan and Enriquez, Nathaniel. | 0 | 1 |
| 70:24 | ![]() | Preston Kipnusu (1) | Assisted by: Evan Carlson | GOAL by DU Kipnusu, Preston Assist by Carlson, Evan. | 1 | 1 |
| 79:38 | ![]() | Damian Segura (3) | Unassisted | DU Damian Segura PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 7 | 3 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 10 | 11 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 09:26 | #7 Logan Finnegan | |
![]() | 22:00 | #3 J.P. Pascarella | |
![]() | 31:58 | #13 Tyson Amoo-Mensah | |
![]() | 38:27 | #19 Chase Stegall | |
![]() | 53:01 | #11 Nathaniel Enriquez | |
![]() | 61:25 | #21 Austin Holtebeck | |
![]() | 71:07 | #26 Christian Baumgartner | |
![]() | 72:58 | #8 Callum Watts | |
![]() | 75:57 | #14 Preston Kipnusu | |
![]() | 76:16 | #14 Max Padua | |
![]() | 79:38 | #1 Santiago Davila | |
![]() | 85:51 | #3 George Wyatt | |
![]() | 87:02 | #13 Jackson Kirsch |
Drake


DePaul

Davila, Santiago at goalie for DePaul

Butkovic, Tomas at goalie for Drake

Foul on Enriquez, Nathaniel.

Foul on Finnegan, Logan.

Shot by DU Iradukunda, Eloge, out right.

Foul on Iradukunda, Eloge.

Foul on Hernandez, Noeh.

Yellow card on DePaul Finnegan, Logan.

Foul on Enriquez, Nathaniel.

Shot by DU Kitts, Barrett, bottom center, saved by Davila, Santiago.

Foul on Legut, Erich.

Shot by DU Kirsch, Jackson.

Shot by DePaul Amoo-Mensah, Tyson, out left.

Foul on Kirsch, Jackson.

Foul on Carlson, Evan.

Shot by DePaul Hernandez, Noeh, bottom right, saved by Butkovic, Tomas.

Yellow card on DU Pascarella, J.P..

Shot by DePaul Finnegan, Logan.

Foul on McGuire, Nolan.

Foul on Kipnusu, Preston.




Corner kick [26:12].

Offside against Drake.

Foul on Mullins, Liam.

Foul on Barrett, Ryder.

Foul on Holtebeck, Austin.

Yellow card on DePaul Amoo-Mensah, Tyson.



Foul on Segura, Damian.

Shot by DePaul Padua, Max, out top.



Foul on Hernandez, Noeh.

Yellow card on DePaul Stegall, Chase.


Foul on Barrett, Ryder.

Shot by DePaul Hernandez, Noeh.

Corner kick [41:30].

Shot by DePaul Baumgartner, Christian, left woodwork.

Shot by DePaul Wyatt, George, out top.

Corner kick [42:21].

Foul on Mullins, Liam.

Foul on Stegall, Chase.
45:00
End of PeriodDrake


DePaul

Start of 2nd period [45:00].

FOR DU : , #1 Butkovic, Tomas, #24 Iradukunda, Eloge, #4 Barrett, Ryder, #7 Kitts, Barrett, #9 Legut, Erich, #11 Carlson, Evan, #13 Kirsch, Jackson, #10 Segura, Damian, #21 Holtebeck, Austin, #20 Visconti, Dalton, #30 Schrage, Cole.

FOR DePaul: , #1 Davila, Santiago, #2 Thomas, Ryan, #3 Wyatt, George, #29 Hickiewicz, Daniel, #11 Enriquez, Nathaniel, #20 Pace, Keagan, #14 Padua, Max, #8 Watts, Callum, #19 Stegall, Chase, #25 McGuire, Nolan, #26 Baumgartner, Christian.







Foul on Watts, Callum.

Foul on Stegall, Chase.
0

49:01

1

Shot by DU Segura, Damian.

Foul on Stegall, Chase.

Yellow card on DePaul Enriquez, Nathaniel.

Shot by DU Segura, Damian, bottom left, saved by Davila, Santiago.

Shot by DU Legut, Erich.

Foul on Padua, Max.




Foul on Hernandez, Noeh.


Red card on DU Holtebeck, Austin.

Shot by DePaul Watts, Callum.

Offside against DePaul.

Foul on Segura, Damian.

Foul on Watts, Callum.

Foul on McGuire, Nolan.



Foul on Kipnusu, Preston.

Corner kick [68:58].
1

70:24

1

Foul on Padua, Max.

Yellow card on DePaul Baumgartner, Christian.


Shot by DU Kirsch, Jackson, bottom center, saved by Davila, Santiago.


Foul on Jah, Saiheed.

Yellow card on DePaul Watts, Callum.

Corner kick [73:11].

Yellow card on DU Kipnusu, Preston.

Yellow card on DePaul Padua, Max.


Shot by DU Carlson, Evan.

Corner kick [76:46].

Yellow card on DePaul Davila, Santiago.
2

79:38

1




Shot by DU Carlson, Evan, bottom center, saved by Davila, Santiago.

Corner kick [81:10].



Shot by DePaul Finnegan, Logan.

Foul on Waski, Jayden.


Foul on Waski, Jayden.

Yellow card on DePaul Wyatt, George.


Yellow card on DU Kirsch, Jackson.

Corner kick [87:14].

Foul on McGuire, Nolan.
90:00
End of Period
Drake

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Butkovic, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pascarella, J.P. | MID | 0 | 0 | 0 | 0 | 47 |
| 4 | Barrett, Ryder | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kitts, Barrett | MID | 1 | 1 | 0 | 0 | 68 |
| 9 | Legut, Erich | 1 | 0 | 0 | 0 | 85 | |
| 11 | Carlson, Evan | FWD | 2 | 1 | 0 | 1 | 90 |
| 13 | Kirsch, Jackson | MID | 2 | 1 | 0 | 0 | 90 |
| 14 | Kipnusu, Preston | FWD | 1 | 1 | 1 | 0 | 46 |
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 0 | 62 |
| 24 | Iradukunda, Eloge | FWD | 1 | 0 | 0 | 0 | 68 |
| 30 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Delong, Sam | DEF | 0 | 0 | 0 | 0 | 15 |
| 10 | Segura, Damian | MID | 3 | 2 | 1 | 0 | 64 |
| 16 | Hummel, Lukas | DEF | 0 | 0 | 0 | 0 | 12 |
| 20 | Visconti, Dalton | MID | 0 | 0 | 0 | 0 | 35 |
| 23 | Jah, Saiheed | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | Wakefield, Chase | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 11 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Butkovic, Tomas | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 38 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 20 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 10 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















