DePaul University Athletics
DePaul vs Georgetown
DePaul
5-7-3, 1-4-2


Georgetown
8-3-5, 5-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DPU | GU |
|---|---|---|---|---|---|---|
| 20:45 | ![]() | Matthew Van Horn (6) | Assisted by: Mitchell Baker , Zach Zengue | GOAL by GU Van Horn, Matthew Assist by Baker, Mitchell and Zengue, Zach. | 0 | 1 |
| 39:55 | ![]() | David Urrutia (2) | Unassisted | GOAL by GU Urrutia, David. | 0 | 2 |
| 56:29 | ![]() | Blaine Mabie (1) | Assisted by: Zach Zengue | GOAL by GU Mabie, Blaine Assist by Zengue, Zach. | 0 | 3 |
| 60:08 | ![]() | Maximus Jennings (1) | Assisted by: Zach Zengue | GOAL by GU Jennings, Maximus Assist by Zengue, Zach. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 13 | 15 | 28 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:18 | #2 Maximus Jennings | |
![]() | 88:38 | #23 Matiwos Rumley |
DePaul


Georgetown

Manske, Tenzing at goalie for Georgetown

Davila, Santiago at goalie for DePaul

Offside against Georgetown.

Shot by DPU Finnegan, Logan, out left.

Shot by DPU Finnegan, Logan.

Corner kick [05:40].

Foul on Van Horn, Matthew.

Corner kick [07:52].

Shot by GU Buck, Joe, out top.

Corner kick [11:49].

Shot by GU Viera, Max, top right, saved by Davila, Santiago.

Shot by GU Zengue, Zach, bottom left, saved by Davila, Santiago.

Corner kick [14:56].

Shot by DPU Padua, Max, out top.

Foul on Finnegan, Logan.

Corner kick [18:29].

Shot by GU Buck, Joe.

Shot by GU Viera, Max, right woodwork.

Corner kick [19:44].

Shot by GU Zengue, Zach, out right.
0

20:45

1

Foul on Waski, Jayden.

Shot by GU Mabie, Blaine.

Corner kick [24:50].

Shot by GU Baker, Mitchell, bottom center, saved by Davila, Santiago.

Foul on Baker, Mitchell.

Shot by GU Van Horn, Matthew, out top.

Foul on Mabie, Blaine.

Corner kick [29:10].




Shot by GU Howard, Eric, out top.

Foul on Buck, Joe.






Foul on Jennings, Maximus.

Corner kick [37:50].

Shot by DPU Hernandez, Noeh.
0

39:55

2



Foul on Tabora, Marlon.

Foul on Tabora, Marlon.

Foul on Hernandez, Noeh.

Shot by GU Heaps, Jack, out top right.
45:00
End of PeriodDePaul


Georgetown

Start of 2nd period [45:00].

FOR DPU: , #1 Davila, Santiago, #2 Thomas, Ryan, #3 Wyatt, George, #19 Stegall, Chase, #29 Hickiewicz, Daniel, #11 Enriquez, Nathaniel, #13 Amoo-Mensah, Tyson, #14 Padua, Max, #25 McGuire, Nolan, #26 Baumgartner, Christian, #23 Iaccino, Luca.

FOR GU: , #1 Manske, Tenzing, #2 Jennings, Maximus, #3 Howard, Eric, #14 Parete, Cole, #20 Helfrich, Matty, #12 Mabie, Blaine, #28 Van Horn, Matthew, #15 Dillow, Ronan, #13 Godinho, Aidan, #25 Lampman, Tate, #19 Zengue, Zach.








Foul on Padua, Max.

Corner kick [46:41].

Foul on Zengue, Zach.

Foul on Zengue, Zach.

Foul on Mabie, Blaine.

Yellow card on GU Jennings, Maximus.

Shot by DPU Wyatt, George, right woodwork.

Shot by GU Zengue, Zach.
0

56:29

3

Shot by GU Zengue, Zach.

Corner kick [59:21].

Corner kick [59:52].
0

60:08

4

Shot by GU Zengue, Zach.

Corner kick [60:39].

Foul on Mabie, Blaine.

Shot by GU Zengue, Zach, out left.











Shot by GU Viera, Max.

Foul on Hernandez, Noeh.


Shot by GU Van Horn, Matthew, out left.

Shot by DPU Finnegan, Logan, out left.



Offside against Georgetown.

Shot by GU Buck, Joe.

Shot by DPU Mullins, Liam, bottom center, saved by Manske, Tenzing.

Shot by GU Heaps, Jack, out top.

Corner kick [76:04].

Foul on Wyatt, George.

Foul on Mabie, Blaine.

Foul on Hickiewicz, Daniel.

Corner kick [78:40].

Corner kick [78:52].





Shot by GU Tabora, Marlon, out left.

Shot by GU Buck, Joe, out top.



Foul on Ponce Ocampo, Mateo.

Shot by GU Buck, Joe.

Shot by GU Viera, Max, out top.


Offside against Georgetown.

Yellow card on GU Rumley, Matiwos.

Shot by GU Rumley, Matiwos, bottom center, saved by Brooks, Clayton.

Corner kick [89:11].
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 68 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 56 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 68 | 4 | 3 |
| 18 | ![]() | 22 | 0 | 1 |
Totals | Â | Â | 4 | 4 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Manske, Tenzing | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | Jennings, Maximus | DEF | 1 | 1 | 1 | 0 | 72 | ||||
| 3 | Howard, Eric | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 7 | Viera, Max | DEF | 4 | 1 | 0 | 0 | 52 | ||||
| 8 | Buck, Joe | MID | 5 | 0 | 0 | 0 | 67 | ||||
| 12 | Mabie, Blaine | MID | 2 | 1 | 1 | 0 | 69 | ||||
| 18 | Baker, Mitchell | FWD | 1 | 1 | 0 | 1 | 30 | ||||
| 19 | Zengue, Zach | MID | 6 | 1 | 0 | 3 | 69 | ||||
| 20 | Helfrich, Matty | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Van Horn, Matthew | MID | 3 | 1 | 1 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Avery, Miles | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Tabora, Marlon | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | Urrutia, David | MID | 1 | 1 | 1 | 0 | 11 | ||||
| 13 | Godinho, Aidan | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | Parete, Cole | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Barrios Cristales, Julian | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Heaps, Jack | MID | 2 | 0 | 0 | 0 | 33 | ||||
| 23 | Rumley, Matiwos | DEF | 1 | 1 | 0 | 0 | 10 | ||||
Totals | Â | Â | 28 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ulrich, Luca | 10 | 0 | 0 |
| 1 | Manske, Tenzing | 80 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















