DePaul vs Georgetown
10/26/2024
Shaw Field
01:00
DePaul
5-7-3, 1-4-2

0
Final
4

Georgetown
8-3-5, 5-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DPU | GU |
---|---|---|---|---|---|---|
20:45 | Matthew Van Horn (6) | Assisted by: Mitchell Baker , Zach Zengue | GOAL by GU Van Horn, Matthew Assist by Baker, Mitchell and Zengue, Zach. | 0 | 1 | |
39:55 | David Urrutia (2) | Unassisted | GOAL by GU Urrutia, David. | 0 | 2 | |
56:29 | Blaine Mabie (1) | Assisted by: Zach Zengue | GOAL by GU Mabie, Blaine Assist by Zengue, Zach. | 0 | 3 | |
60:08 | Maximus Jennings (1) | Assisted by: Zach Zengue | GOAL by GU Jennings, Maximus Assist by Zengue, Zach. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 4 | 3 | 7 (1) |
Georgetown | 13 | 15 | 28 (8) |
Saves | |||
DePaul | 3 | 1 | 4 |
Georgetown | 0 | 1 | 1 |
Corners Kicks | |||
DePaul | 2 | 4 | 6 |
Georgetown | 7 | 4 | 11 |
Offsides | |||
DePaul | 0 | 0 | 0 |
Georgetown | 1 | 2 | 3 |
Fouls | |||
DePaul | 3 | 4 | 7 |
Georgetown | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:18 | #2 Maximus Jennings | ||
88:38 | #23 Matiwos Rumley |