Akron vs DePaul
10/19/2024
Wish Field at Cacciatore Stadium
02:00
Akron
8-3-3, 5-0-0

4
Final
0

DePaul
5-6-2, 1-3-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Akron | DePaul |
---|---|---|---|---|---|---|
13:20 | Victor Gaulmin (3) | Assisted by: Emil Jaaskelainen , Dyson Clapier | GOAL by Akron Gaulmin, Victor Assist by Jaaskelainen, Emil and Clapier, Dyson. | 1 | 0 | |
19:43 | Malik Henry (2) | Assisted by: Victor Gaulmin | GOAL by Akron Henry, Malik Assist by Gaulmin, Victor. | 2 | 0 | |
60:53 | Emil Jaaskelainen (16) | Assisted by: Wan Kuzri Wan Kamal , Malik Henry | GOAL by Akron Jaaskelainen, Emil Assist by Wan Kamal, Wan Kuzri and Henry, Malik. | 3 | 0 | |
65:07 | Emil Jaaskelainen (16) | Unassisted | GOAL by Akron Jaaskelainen, Emil. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 5 | 12 | 17 (8) |
DePaul | 2 | 0 | 2 (0) |
Saves | |||
Akron | 0 | 0 | 0 |
DePaul | 1 | 3 | 4 |
Corners Kicks | |||
Akron | 1 | 2 | 3 |
DePaul | 1 | 1 | 2 |
Offsides | |||
Akron | 2 | 0 | 2 |
DePaul | 1 | 2 | 3 |
Fouls | |||
Akron | 6 | 6 | 12 |
DePaul | 8 | 5 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|