DePaul vs Northwestern
08/25/2024
Lanny and Sharon Martin Stadium
04:00
DePaul
1-1-0, 0-0-0

1
Final
2

Northwestern
2-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEP | NOR |
---|---|---|---|---|---|---|
32:04 | Italo Addimandi (1) | Assisted by: Jayvin Van Deventer | GOAL by NOR Addimandi, Italo Assist by Van Deventer, Jayvin. | 0 | 1 | |
56:27 | Jason Gajadhar (1) | Assisted by: Christopher Thaggard , Peter Riesz | GOAL by NOR Gajadhar, Jason Assist by Thaggard, Christopher and Riesz, Peter. | 0 | 2 | |
85:31 | Logan Finnegan (2) | Assisted by: Grant Kelner , Jordan Clagette | GOAL by DEP Finnegan, Logan Assist by Kelner, Grant and Clagette, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 2 | 3 | 5 (2) |
Northwestern | 10 | 5 | 15 (6) |
Saves | |||
DePaul | 3 | 1 | 4 |
Northwestern | 1 | 0 | 1 |
Corners Kicks | |||
DePaul | 1 | 0 | 1 |
Northwestern | 1 | 0 | 1 |
Offsides | |||
DePaul | 0 | 1 | 1 |
Northwestern | 0 | 2 | 2 |
Fouls | |||
DePaul | 6 | 4 | 10 |
Northwestern | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:08 | #10 Noeh Hernandez | ||
31:55 | #4 Grant Kelner | ||
41:26 | #13 Tyson Amoo-Mensah | ||
46:05 | #12 Nigel Prince | ||
54:45 | #26 Bryant Mayer | ||
78:54 | #5 Reese Mayer | ||
78:54 | #7 Logan Finnegan | ||
83:18 | #13 Tyson Amoo-Mensah |