DePaul University Athletics
DePaul vs Bradley
10/07/2025
Shea Stadium
06:00
DePaul
2-4-6, 0-2-1

2
Final
2

Bradley
2-4-5, 0-1-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DPU | BU |
---|---|---|---|---|---|---|
21:20 | Joon Han (1) | Unassisted | GOAL by DPU Han, Joon. | 1 | 0 | |
27:35 | Jordan Clagette (1) | Assisted by: Ryan Thomas | GOAL by DPU Clagette, Jordan Assist by Thomas, Ryan. | 2 | 0 | |
31:36 | Connor Chester (3) | Assisted by: Anel Kafedzic | GOAL by BU Chester, Connor Assist by Kafedzic, Anel. | 2 | 1 | |
55:43 | Connor Chester (3) | Assisted by: Nokkvi Hjorvarsson , Amari Fowlkes | GOAL by BU Chester, Connor Assist by Hjorvarsson, Nokkvi and Fowlkes, Amari. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 12 | 5 | 17 (7) |
Bradley | 3 | 7 | 10 (4) |
Saves | |||
DePaul | 1 | 1 | 2 |
Bradley | 2 | 3 | 5 |
Corners Kicks | |||
DePaul | 5 | 3 | 8 |
Bradley | 1 | 1 | 2 |
Offsides | |||
DePaul | 1 | 1 | 2 |
Bradley | 1 | 2 | 3 |
Fouls | |||
DePaul | 12 | 9 | 21 |
Bradley | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:40 | #23 Luca Iaccino | ||
46:38 | #22 Nokkvi Hjorvarsson | ||
56:13 | #2 Ryan Thomas | ||
89:49 | #26 Christian Baumgartner |