DePaul University Athletics
DePaul vs Bradley
DePaul
2-4-6, 0-2-1


Bradley
2-4-5, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DPU | BU |
|---|---|---|---|---|---|---|
| 21:20 | ![]() | Joon Han (1) | Unassisted | GOAL by DPU Han, Joon. | 1 | 0 |
| 27:35 | ![]() | Jordan Clagette (1) | Assisted by: Ryan Thomas | GOAL by DPU Clagette, Jordan Assist by Thomas, Ryan. | 2 | 0 |
| 31:36 | ![]() | Connor Chester (3) | Assisted by: Anel Kafedzic | GOAL by BU Chester, Connor Assist by Kafedzic, Anel. | 2 | 1 |
| 55:43 | ![]() | Connor Chester (3) | Assisted by: Nokkvi Hjorvarsson , Amari Fowlkes | GOAL by BU Chester, Connor Assist by Hjorvarsson, Nokkvi and Fowlkes, Amari. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (7) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 12 | 9 | 21 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:40 | #23 Luca Iaccino | |
![]() | 46:38 | #22 Nokkvi Hjorvarsson | |
![]() | 56:13 | #2 Ryan Thomas | |
![]() | 89:49 | #26 Christian Baumgartner |
DePaul


Bradley

Berry, Drew at goalie for Bradley

Vostal, Hayden at goalie for DePaul

Foul on Hickiewicz, Daniel.

Corner kick [02:37].

Shot by DPU Tinoco, Sam, top, saved by Berry, Drew.

Foul on Jimerson, Evan.

Shot by DPU Han, Joon.

Shot by DPU Padua, Max, out top.

Foul on Hickiewicz, Daniel.

Offside against Bradley.

Corner kick [16:15].

Offside against DePaul.

Shot by DPU Clagette, Jordan, bottom left, saved by Berry, Drew.

Shot by BU Switala, Michael, blocked.

Foul on Beauman-Ansah, Ethan.

Foul on Switala, Michael.
1

21:20

0




Shot by DPU Han, Joon.




Shot by DPU Hickiewicz, Daniel, out top left.

Foul on Clagette, Jordan.
2

27:35

0

Foul on Wachs, Eli.

Corner kick [28:20].

Shot by BU Chester, Connor, top, saved by Vostal, Hayden.

Foul on Watts, Callum.




2

31:36

1

Shot by DPU Laird, Nathan.

Shot by DPU Hickiewicz, Daniel, out top.

Foul on Chester, Connor.





Shot by DPU Hernandez, Noeh.

Corner kick [36:40].

Shot by DPU Hernandez, Noeh.

Corner kick [37:19].

Corner kick [37:53].

Foul on Iaccino, Luca.

Foul on Iaccino, Luca.

Foul on Ferguson, Ian.

Foul on Iaccino, Luca.

Yellow card on DPU Iaccino, Luca.

Foul on Crovo, Olav.

Foul on Reyes, Ivan.

Foul on Chester, Connor.

Foul on Flowers, Tyler.
45:00
End of PeriodDePaul


Bradley

Start of 2nd period [45:00].

FOR DPU: , #30 Vostal, Hayden, #2 Thomas, Ryan, #14 Padua, Max, #6 Han, Joon, #11 Hickiewicz, Daniel, #12 Netzel, Gavin, #13 Amoo-Mensah, Tyson, #22 Clagette, Jordan, #7 Tinoco, Sam, #24 Jimerson, Evan, #10 Hernandez, Noeh.

FOR BU : , #0 Berry, Drew, #22 Hjorvarsson, Nokkvi, #12 Madrigal, Emilio, #4 Beauman-Ansah, Ethan, #10 Fowlkes, Amari, #37 Ferguson, Ian, #17 Abdullai, Ardit, #32 Graham, Tommy, #30 Reyes, Ivan, #19 Crovo, Olav, #20 Chester, Connor.










Foul on Padua, Max.

Shot by BU Crovo, Olav.

Foul on Hjorvarsson, Nokkvi.

Yellow card on BU Hjorvarsson, Nokkvi.

Shot by DPU Hernandez, Noeh, bottom center, saved by Berry, Drew.
2

55:43

2

Foul on Thomas, Ryan.

Yellow card on DPU Thomas, Ryan.

Shot by BU Ferguson, Ian.

Offside against Bradley.



Shot by DPU Han, Joon, bottom right, saved by Berry, Drew.

Corner kick [60:50].

Shot by DPU Tinoco, Sam, out top right.

Offside against Bradley.







Foul on Saladin, Stephen.

Foul on Flowers, Tyler.

Foul on Laird, Nathan.

Shot by BU Saladin, Stephen.

Foul on Baumgartner, Christian.

Foul on Han, Joon.

Shot by DPU Amoo-Mensah, Tyson, bottom left, saved by Berry, Drew.

Shot by BU Madrigal, Emilio.

Corner kick [80:28].

Foul on Baumgartner, Christian.

Foul on Flowers, Tyler.

Foul on Mejias, Kevin.

Shot by DPU Flowers, Tyler, out left.


Corner kick [83:44].

Corner kick [84:12].

Shot by BU Saladin, Stephen.

Foul on Saladin, Stephen.

Shot by BU Coughlon, Mitch, bottom left, saved by Vostal, Hayden.

Foul on Beauman-Ansah, Ethan.

Offside against DePaul.

Foul on Jimerson, Evan.

Yellow card on DPU Baumgartner, Christian.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 |
| 6 | ![]() | MID | 4 | 2 | 1 | 0 | 70 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 74 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 55 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 17 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Berry, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kafedzic, Anel | DEF | 0 | 0 | 0 | 1 | 66 | ||||
| 4 | Beauman-ansah, Ethan | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Woolley, Dominic | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | Switala, Michael | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 7 | Saladin, Stephen | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 17 | Abdullai, Ardit | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 22 | Hjorvarsson, Nokkvi | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 23 | Mejias, Kevin | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | Knotts, Luke | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 33 | Coughlon, Mitch | FWD | 1 | 1 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fowlkes, Amari | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 12 | Madrigal, Emilio | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 13 | Koulai, Dj | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Crovo, Olav | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 20 | Chester, Connor | MID | 3 | 3 | 2 | 0 | 68 | ||||
| 30 | Reyes, Ivan | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 32 | Graham, Tommy | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 37 | Ferguson, Ian | FWD | 1 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 10 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berry, Drew | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



















