DePaul University Athletics
Butler vs DePaul
Butler
3-8-0, 1-2-0


DePaul
2-4-5, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | DPU |
|---|---|---|---|---|---|---|
| 23:31 | ![]() | Josemir Gomez (1) | Assisted by: Lou-Kent Bosc | GOAL by BU Gomez, Josemir Assist by Bosc, Lou-Kent. | 1 | 0 |
| 60:05 | ![]() | Luca Raso (2) | Unassisted | GOAL by BU Raso, Luca. | 2 | 0 |
| 64:33 | ![]() | Edgar Opsahl (1) | Assisted by: Ryan Hannosh , Peter Tolkin | GOAL by BU Opsahl, Edgar Assist by Hannosh, Ryan and Tolkin, Peter. | 3 | 0 |
| 79:49 | ![]() | Aiden Benitez (3) | Unassisted | GOAL by BU Benitez, Aiden. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 9 | 9 | 18 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:52 | #9 Josemir Gomez | |
![]() | 36:30 | #17 Lou-Kent Bosc | |
![]() | 44:53 | #3 Vygo Verkooijen | |
![]() | 55:55 | #26 Christian Baumgartner | |
![]() | 64:05 | #31 Jayden Waski | |
![]() | 73:52 | #24 Evan Jimerson | |
![]() | 74:11 | #4 Manolo Ferreres |
Butler


DePaul

Brooks, Clayton at goalie for DePaul

Briscoe, Aurie at goalie for Butler

Foul on Iaccino, Luca.

Foul on Iaccino, Luca.

Corner kick [06:05].

Shot by BU Raposo, Bernardo, out right.

Shot by DPU Iaccino, Luca.

Shot by DPU Hernandez, Noeh.

Foul on Gomez, Josemir.

Shot by DPU Flowers, Tyler, out left.

Shot by DPU Flowers, Tyler, out left.

Foul on Gomez, Josemir.

Yellow card on BU Gomez, Josemir.

Offside against DePaul.

Foul on Hernandez, Noeh.

Shot by DPU Watts, Callum.

Shot by DPU Hernandez, Noeh.

Offside against DePaul.

Shot by BU Gomez, Josemir, out top.

Foul on Watts, Callum.

Shot by DPU Hernandez, Noeh, bottom right, saved by Briscoe, Aurie.
1

23:31

0

Shot by BU Gomez, Josemir, bottom left, saved by Brooks, Clayton.

Corner kick [24:47].





Foul on Laird, Nathan.

Foul on Flowers, Tyler.

Shot by DPU Hernandez, Noeh.





Foul on Watson, Adam.



Corner kick [34:06].

Foul on Bosc, Lou-Kent.

Yellow card on BU Bosc, Lou-Kent.

Shot by DPU Gordon, Ethan, left woodwork.

Foul on Tolkin, Peter.

Corner kick [40:40].

Foul on Hickiewicz, Daniel.

Foul on De Miguel, Nacho.

Offside against DePaul.

Foul on Netzel, Gavin.

Yellow card on BU Verkooijen, Vygo.
45:00
End of PeriodButler


DePaul

Start of 2nd period [45:00].

FOR BU: , #1 Briscoe, Aurie, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #8 Pitts-Eckersall, Sam, #27 Raso, Luca, #14 Hannosh, Ryan, #13 Benitez, Aiden, #16 Opsahl, Edgar, #17 Bosc, Lou-Kent, #25 Tolkin, Peter, #5 Higginson, Kiel.

FOR DPU: , #18 Brooks, Clayton, #5 Gordon, Ethan, #27 Laird, Nathan, #10 Hernandez, Noeh, #12 Netzel, Gavin, #6 Han, Joon, #31 Waski, Jayden, #8 Watts, Callum, #13 Amoo-Mensah, Tyson, #26 Baumgartner, Christian, #11 Hickiewicz, Daniel.










Shot by DPU Baumgartner, Christian, out top.

Shot by BU Benitez, Aiden, bottom center, saved by Brooks, Clayton.

Foul on Laird, Nathan.

Foul on Raso, Luca.

Shot by DPU Hernandez, Noeh, bottom right, saved by Briscoe, Aurie.

Corner kick [53:13].

Shot by DPU Hernandez, Noeh.

Shot by DPU Hernandez, Noeh, out top.

Yellow card on DPU Baumgartner, Christian.

Shot by BU Hannosh, Ryan, bottom center, saved by Brooks, Clayton.

Shot by BU Hannosh, Ryan, right woodwork.


DPU Noeh Hernandez PENALTY KICK MISS, saved by Briscoe, Aurie.
2

60:05

0

Foul on Tolkin, Peter.

Red card on DPU Waski, Jayden.


3

64:33

0

Foul on Hannosh, Ryan.

Shot by DPU Han, Joon.

Shot by DPU Baumgartner, Christian, out top.

Offside against DePaul.

Foul on Hannosh, Ryan.








Offside against Butler.


Offside against Butler.

Offside against Butler.




Yellow card on DPU Jimerson, Evan.

Yellow card on BU Ferreres, Manolo.

Shot by BU De Miguel, Nacho, bottom right, saved by Brooks, Clayton.


Corner kick [77:25].

Shot by DPU Han, Joon, top left, saved by Briscoe, Aurie.

Corner kick [78:22].

Shot by DPU Iaccino, Luca.

Corner kick [79:10].
4

79:49

0



Foul on Tolkin, Peter.

Foul on Hickiewicz, Daniel.

Shot by BU Gomez, Josemir.

Corner kick [82:47].

Offside against Butler.

Foul on Wachs, Eli.

Foul on Juarez, Nikolas.

Offside against DePaul.

Corner kick [89:02].
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Briscoe, Aurie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 80 |
| 6 | Raposo, Bernardo | MID | 1 | 0 | 0 | 0 | 45 |
| 8 | Pitts-eckersall, Sam | MID | 0 | 0 | 0 | 0 | 76 |
| 9 | Gomez, Josemir | FWD | 4 | 2 | 1 | 0 | 45 |
| 13 | Benitez, Aiden | FWD | 2 | 2 | 1 | 0 | 66 |
| 14 | Hannosh, Ryan | FWD | 2 | 1 | 0 | 1 | 59 |
| 17 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 1 | 66 |
| 25 | Tolkin, Peter | DEF | 0 | 0 | 0 | 1 | 90 |
| 27 | Raso, Luca | MID | 1 | 1 | 1 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Higginson, Kiel | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Osornio, Ernesto | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | De Miguel, Nacho | MID | 1 | 1 | 0 | 0 | 21 |
| 12 | Cunningham, Brendan | FWD | 0 | 0 | 0 | 0 | 36 |
| 16 | Opsahl, Edgar | FWD | 1 | 1 | 1 | 0 | 40 |
| 19 | Lindsey, Trent | DEF | 0 | 0 | 0 | 0 | 24 |
| 23 | Alb, Kyle | DEF | 0 | 0 | 0 | 0 | 17 |
| 26 | Juarez, Nikolas | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 12 | 8 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Briscoe, Aurie | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | FWD | 8 | 3 | 0 | 0 | 71 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 26 | ![]() | DEF | 2 | 0 | 0 | 0 | 59 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 18 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |




















