DePaul University Athletics
Butler vs DePaul
10/03/2025
Wish Field at Cacciatore Stadium
01:00
Butler
3-8-0, 1-2-0

4
Final
0

DePaul
2-4-5, 0-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | DPU |
|---|---|---|---|---|---|---|
| 23:31 | Josemir Gomez (1) | Assisted by: Lou-Kent Bosc | GOAL by BU Gomez, Josemir Assist by Bosc, Lou-Kent. | 1 | 0 | |
| 60:05 | Luca Raso (2) | Unassisted | GOAL by BU Raso, Luca. | 2 | 0 | |
| 64:33 | Edgar Opsahl (1) | Assisted by: Ryan Hannosh , Peter Tolkin | GOAL by BU Opsahl, Edgar Assist by Hannosh, Ryan and Tolkin, Peter. | 3 | 0 | |
| 79:49 | Aiden Benitez (3) | Unassisted | GOAL by BU Benitez, Aiden. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Butler | 4 | 8 | 12 (8) |
| DePaul | 9 | 9 | 18 (4) |
Saves | |||
| Butler | 1 | 3 | 4 |
| DePaul | 1 | 3 | 4 |
Corners Kicks | |||
| Butler | 1 | 1 | 2 |
| DePaul | 3 | 5 | 8 |
Offsides | |||
| Butler | 0 | 4 | 4 |
| DePaul | 3 | 2 | 5 |
Fouls | |||
| Butler | 6 | 6 | 12 |
| DePaul | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:52 | #9 Josemir Gomez | ||
| 36:30 | #17 Lou-Kent Bosc | ||
| 44:53 | #3 Vygo Verkooijen | ||
| 55:55 | #26 Christian Baumgartner | ||
| 64:05 | #31 Jayden Waski | ||
| 73:52 | #24 Evan Jimerson | ||
| 74:11 | #4 Manolo Ferreres |

